John Lassayo Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | MLI | 1787 | 0 | - | 3 | SRL | Sierra Leone | SRL |
| Rwanda | 3 | 3 | 1 | 4 | 4* | 0 | 0 | 0 | 0 | 2 | 40.00 | - | - | RWA | 1757 | 2 | - | 3 | SRL | Sierra Leone | SRL |
| Nigeria | 3 | 2 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 2.5 | 100.00 | 1 | 0 | NGR | 1671 | 1 | 0 | 3 | SRL | Sierra Leone | SRL |
| Zambia | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | ZAM | 1718 | 0 | - | 3 | SRL | Sierra Leone | SRL |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mali | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Rwanda | 2 | 3 | 0 | 25 | 0 | 0/9 v RWA | 0 | 0 | - | 8.33 | - | RWA | 1757 | 3 | 3 | SRL | Sierra Leone | SRL |
| Nigeria | 2 | 3 | 0 | 44 | 1 | 1/33 v NGR | 0 | 0 | 44.00 | 14.67 | 18.00 | NGR | 1671 | 3 | 3 | SRL | Sierra Leone | SRL |
| Zambia | 1 | 3 | 0 | 14 | 2 | 2/14 v ZAM | 0 | 0 | 7.00 | 4.67 | 9.00 | ZAM | 1718 | 2 | 3 | SRL | Sierra Leone | SRL |
Location Wise Stats
T20I
Year Wise Stats
T20I
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 2/14 | Zambia | December 13, 2025 |
| 4*(6) | 0/16 | Rwanda | December 12, 2025 |
| 0(2) | 1/33 | Nigeria | December 11, 2025 |
| DNB | - | Zambia | December 9, 2025 |
| 0(1) | - | Rwanda | December 8, 2025 |
