Dhanesh Shetty Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Korea | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | KOR | 1741 | 0 | - | 3 | INA | Indonesia | INA |
| Saudi Arabia | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | 0 | 0.00 | 100.00 | - | - | SDA | 1751 | 0 | - | 3 | INA | Indonesia | INA |
| Philippines | 3 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 1 | 8 | 266.67 | 1 | 0 | PHI | 1767 | 0 | 0 | 3 | INA | Indonesia | INA |
| Cambodia | 9 | 1 | 0 | 14 | 14 | 0 | 0 | 1 | 0 | 14 | 100.00 | - | - | KHM | 3790 | 0 | - | 3 | INA | Indonesia | INA |
| Timor-Leste | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | TLS | 4644 | 0 | 0 | 3 | INA | Indonesia | INA |
| Myanmar | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | MYA | 1777 | 0 | 0 | 3 | INA | Indonesia | INA |
| Bahrain | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | BRN | 1872 | 0 | - | 3 | INA | Indonesia | INA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Korea | 2 | 8 | 0 | 27 | 4 | 3/7 v KOR | 1 | 0 | 6.75 | 3.38 | 12.00 | KOR | 1741 | 2 | 3 | INA | Indonesia | INA |
| Saudi Arabia | 1 | 1 | 0 | 16 | 0 | 0/16 v SDA | 0 | 0 | - | 16.00 | - | SDA | 1751 | 1 | 3 | INA | Indonesia | INA |
| Philippines | 3 | 7 | 0 | 70 | 3 | 2/37 v PHI | 0 | 0 | 23.33 | 10.00 | 14.00 | PHI | 1767 | 3 | 3 | INA | Indonesia | INA |
| Cambodia | 9 | 26.3 | 0 | 169 | 8 | 3/11 v KHM | 1 | 0 | 21.13 | 6.38 | 19.88 | KHM | 3790 | 9 | 3 | INA | Indonesia | INA |
| Timor-Leste | 2 | 5 | 0 | 22 | 2 | 1/11 v TLS | 0 | 0 | 11.00 | 4.40 | 15.00 | TLS | 4644 | 2 | 3 | INA | Indonesia | INA |
| Myanmar | 2 | 5 | 0 | 26 | 3 | 2/13 v MYA | 0 | 0 | 8.67 | 5.20 | 10.00 | MYA | 1777 | 2 | 3 | INA | Indonesia | INA |
| Bahrain | 2 | 4 | 0 | 47 | 0 | 0/15 v BRN | 0 | 0 | - | 11.75 | - | BRN | 1872 | 2 | 3 | INA | Indonesia | INA |
Location Wise Stats
T20I
Batting & Fielding PerformanceBowling Performance
Year Wise Stats
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/64 | Bahrain | November 19, 2025 |
| DNB | 0/15 | Bahrain | November 18, 2025 |
| DNB | 2/22 | Timor-Leste | November 13, 2025 |
