Michel Assuncao Overall Stats
Against Opposition
T20I
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermuda | 1 | 1 | 0 | 10 | 10 | 0 | 0 | 2 | 0 | 10 | 66.67 | - | - | BER | 11 | 0 | - | 3 | BRA | Brazil | BRA |
| Argentina | 3 | 3 | 0 | 43 | 29 | 0 | 0 | 3 | 1 | 14.33 | 87.76 | 1 | 0 | ARG | 25 | 0 | 0 | 3 | BRA | Brazil | BRA |
| Bahamas | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 50.00 | - | - | BAH | 117 | 0 | - | 3 | BRA | Brazil | BRA |
| Cayman Islands | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | CAY | 151 | 1 | - | 3 | BRA | Brazil | BRA |
| Suriname | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | SUR | 1737 | 0 | - | 3 | BRA | Brazil | BRA |
| Panama | 2 | 1 | 0 | 14 | 14 | 0 | 0 | 1 | 0 | 14 | 77.78 | - | - | PAN | 1771 | 0 | - | 3 | BRA | Brazil | BRA |
| Mexico | 3 | 3 | 0 | 14 | 13 | 0 | 0 | 1 | 1 | 4.67 | 116.67 | 2 | 0 | MEX | 1783 | 1 | 0 | 3 | BRA | Brazil | BRA |
| Belize | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 72.73 | 0 | 0 | BIZ | 1868 | 0 | 1 | 3 | BRA | Brazil | BRA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermuda | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Argentina | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 3 | - | - | - |
| Bahamas | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Cayman Islands | 1 | 1 | 0 | 20 | 0 | 0/20 v CAY | 0 | 0 | - | 20.00 | - | CAY | 151 | 1 | 3 | BRA | Brazil | BRA |
| Suriname | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Panama | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 3 | - | - | - |
| Mexico | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 3 | - | - | - |
| Belize | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peru | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 3 | 120.00 | 2 | 0 | PER | 1769 | 1 | 0 | 73 | BRA | Brazil | BRA |
| Panama | 2 | 2 | 0 | 23 | 13 | 0 | 0 | 2 | 2 | 11.5 | 92.00 | 1 | 0 | PAN | 1771 | 0 | 0 | 73 | BRA | Brazil | BRA |
| Uruguay | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | URU | 1972 | 1 | 0 | 73 | BRA | Brazil | BRA |
| Colombia | 1 | 1 | 1 | 12 | 12* | 0 | 0 | 1 | 1 | 0.00 | 300.00 | 1 | 0 | COL | 1973 | 0 | 0 | 73 | BRA | Brazil | BRA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peru | 2 | 3 | 0 | 28 | 0 | 0/11 v PER | 0 | 0 | - | 9.33 | - | PER | 1769 | 2 | 73 | BRA | Brazil | BRA |
| Panama | 1 | 4 | 0 | 18 | 2 | 2/18 v PAN | 0 | 0 | 9.00 | 4.50 | 12.00 | PAN | 1771 | 2 | 73 | BRA | Brazil | BRA |
| Uruguay | 1 | 4 | 0 | 26 | 0 | 0/26 v URU | 0 | 0 | - | 6.50 | - | URU | 1972 | 1 | 73 | BRA | Brazil | BRA |
| Colombia | 1 | 2.4 | 0 | 23 | 0 | 0/23 v COL | 0 | 0 | - | 8.63 | - | COL | 1973 | 1 | 73 | BRA | Brazil | BRA |
Location Wise Stats
T20I
ttwenty_non_domestic
Year Wise Stats
T20I
ttwenty_non_domestic
Last 5 Performances
T20I
ttwenty_non_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 7(14) | - | Argentina | November 29, 2025 |
| 7(9) | - | Argentina | November 28, 2025 |
| 0(2) | - | Mexico | November 2, 2025 |
| 14(18) | - | Panama | October 31, 2025 |
| 29(26) | - | Argentina | December 16, 2024 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 13(16) | - | Panama | October 13, 2024 |
| 6(2) | 0/17 | Peru | October 11, 2024 |
| 0(3) | 0/11 | Peru | October 21, 2023 |
| 12*(4) | 0/23 | Colombia | October 20, 2023 |
| 10(9) | 2/18 | Panama | October 19, 2023 |
