Santiago Iturbe Overall Stats
Against Opposition
T20I
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermuda | 1 | 1 | 1 | 9 | 9* | 0 | 0 | 0 | 0 | 0.00 | 81.82 | 1 | 0 | BER | 11 | 0 | 0 | 3 | ARG | Argentina | ARG |
| Bahamas | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | BAH | 117 | 0 | 0 | 3 | ARG | Argentina | ARG |
| Cayman Islands | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33.33 | 2 | 0 | CAY | 151 | 0 | 0 | 3 | ARG | Argentina | ARG |
| Suriname | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | SUR | 1737 | 0 | 0 | 3 | ARG | Argentina | ARG |
| Panama | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | PAN | 1771 | 0 | 0 | 3 | ARG | Argentina | ARG |
| Mexico | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | MEX | 1783 | 0 | 0 | 3 | ARG | Argentina | ARG |
| Chile | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | CHI | 1853 | 0 | 0 | 3 | ARG | Argentina | ARG |
| Brazil | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 0.00 | 33.33 | 2 | 1 | BRA | 1861 | 0 | 0 | 3 | ARG | Argentina | ARG |
| Belize | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25.00 | 2 | 0 | BIZ | 1868 | 0 | 0 | 3 | ARG | Argentina | ARG |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermuda | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Bahamas | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Cayman Islands | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Suriname | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Panama | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Mexico | 1 | 3 | 0 | 16 | 0 | - | 0 | 0 | - | 5.33 | - | - | - | 3 | 3 | - | - | - |
| Chile | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Brazil | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Belize | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peru | 1 | 1 | 1 | 9 | 9* | 0 | 0 | 0 | 0 | 0.00 | 300.00 | - | - | PER | 1769 | 0 | - | 73 | ARG | Argentina | ARG |
| Panama | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 0.00 | 25.00 | 1 | 0 | PAN | 1771 | 0 | 0 | 73 | ARG | Argentina | ARG |
| Chile | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | CHI | 1853 | 0 | - | 73 | ARG | Argentina | ARG |
| Uruguay | 2 | 1 | 1 | 7 | 7* | 0 | 0 | 0 | 0 | 0.00 | 70.00 | 5 | 1 | URU | 1972 | 0 | 0 | 73 | ARG | Argentina | ARG |
| Colombia | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | COL | 1973 | 0 | - | 73 | ARG | Argentina | ARG |
Location Wise Stats
T20I
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 6 | 3 | 3 | 17 | 9* v PER | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 6 | 1 | PER | 1769 | 0 | 0 | 73 | ARG | Argentina | ARG |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 0 | 0 | 0 | 0 | 0 | 0/0 v | 0 | 0 | - | 0 | 0.00 | - | - | 6 | 73 | ARG | Argentina | ARG |
Year Wise Stats
T20I
ttwenty_non_domestic
Last 5 Performances
T20I
ttwenty_non_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1*(3) | - | Brazil | December 16, 2024 |
| 1(3) | - | Cayman Islands | December 15, 2024 |
| DNB | - | Mexico | December 14, 2024 |
| DNB | - | Suriname | December 11, 2024 |
| DNB | - | Panama | December 10, 2024 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Uruguay | October 12, 2024 |
| 1*(4) | - | Panama | October 11, 2024 |
| DNB | - | Chile | October 10, 2024 |
| 7*(10) | - | Uruguay | October 21, 2023 |
| DNB | - | Colombia | October 21, 2023 |
