Personal Information
| Full Name | Wafiullah Stanikzai Tarakhil |
| Born | March 31, 2007 Lagham |
| Age | 18 Years, 9 Months, 21 Days |
| National Side | Afghanistan |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 909 | ||
| Bowling | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | ||||
Career Information
| Teams Played | Afghanistan Under-19, Afghanistan, Afghanistan A, Speen Ghar Region, Amo Sharks, Mis-e-Ainak Knights, Speen Ghar Tigers, Nangarhar Province, Deccan Gladiators, Pamir Legends, Hindukush Strikers, Junior Champions, Band-e Amir Stars |
| Career Span |
Wafiullah Stanikzai Tarakhil Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth ODI | 9 | 9 | 0 | 160 | 68 v SL-U19 | 0 | 1 | 22 | 5 | 17.78 | 87.91 | 2 | 0 | SL-U19 | 1165 | 3 | 0 | 22 | AFG-U19 | Afghanistan Under-19 | AFG-U19 |
| T20I | 2 | 2 | 0 | 12 | 11 v BAN | 0 | 0 | 0 | 1 | 6 | 70.59 | - | - | BAN | 2 | 0 | - | 3 | AFG | Afghanistan | AFG |
| List A | 10 | 9 | 0 | 190 | 92 v PAL | 0 | 1 | 23 | 10 | 21.11 | 123.38 | 2 | 0 | PAL | 3091 | 1 | 0 | 5 | JCH | Junior Champions | JCH |
| ttwenty_domestic | 33 | 33 | 5 | 794 | 78* v BD | 0 | 5 | 75 | 45 | 28.36 | 145.96 | 16 | 0 | BD | 1609 | 6 | 1 | 6 | MAK | Mis-e-Ainak Knights | MAK |
| ODI Youth | 3 | 3 | 0 | 62 | 32 v PAK-U19 | 0 | 0 | 10 | 1 | 20.67 | 108.77 | - | - | PAK-U19 | 1170 | 0 | - | 92 | AFG-U19 | Afghanistan Under-19 | AFG-U19 |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Youth ODI | 2 | 7 | 0 | 43 | 0 | 0/19 v IND-U19 | 0 | 0 | - | 6.14 | - | 9 | 22 | AFG-U19 | Afghanistan Under-19 | AFG-U19 |
| T20I | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 3 | - | - | - | |
| List A | 1 | 10 | 0 | 54 | 0 | 0/54 v LGP | 0 | 0 | - | 5.40 | - | 10 | 5 | NGP | Nangarhar Province | NGP |
| ttwenty_domestic | 2 | 4 | 0 | 32 | 1 | 1/23 v BEA | 0 | 0 | 32.00 | 8.00 | 24.00 | 33 | 6 | SG | Speen Ghar Region | SG |
| ODI Youth | 1 | 5 | 0 | 24 | 0 | 0/24 v PAK-U19 | 0 | 0 | - | 4.80 | - | 3 | 92 | AFG-U19 | Afghanistan Under-19 | AFG-U19 |
