Personal Information
| Full Name | Pranay Vivekbhai |
| Born | October 8, 1995 |
| Age | 30 Years, 3 Months, 15 Days |
| National Side | Estonia |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 1875 | ||
| Bowling | 698 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | ||||
Career Information
| Teams Played | Estonia, Tallinn Stallions |
| Career Span |
Pranay Vivekbhai Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 11 | 2 | 1 | 13 | 7* v GSY | 0 | 0 | 0 | 0 | 13.00 | 130.00 | 1 | 0 | GSY | 1814 | 0 | 0 | 3 | EST | Estonia | EST |
| ECC | 49 | 9 | 3 | 27 | 12 v MLT | 0 | 0 | 3 | 1 | 4.50 | 112.50 | 7 | 0 | MLT | 1785 | 5 | 1 | 7 | - | - | - |
| ECL | 49 | 9 | 3 | 27 | 12 v MLT | 0 | 0 | 3 | 1 | 4.50 | 112.50 | 7 | 0 | MLT | 1785 | 5 | 1 | 7 | - | - | - |
| ECS | 8 | 5 | 1 | 53 | 29* v TAD | 0 | 0 | 3 | 5 | 13.25 | 176.66 | 8 | 0 | TAD | 1989 | 2 | 0 | 7 | - | - | - |
| tten | 49 | 9 | 3 | 27 | 12 v MLT | 0 | 0 | 3 | 1 | 4.50 | 112.50 | 7 | 0 | MLT | 1785 | 5 | 1 | 7 | EST | Estonia | EST |
