Personal Information
| Full Name | Nazmus Sakib |
| Born | September 1, 1999 |
| Age | 26 Years, 4 Months, 21 Days |
| National Side | Malaysia |
| Batting Style | Right Handed |
| Bowling | - |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 1248 | ||
| Bowling | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | ||||
Career Information
| Teams Played | Malaysia, Northern Strikers, Western Warriors, Negeri Sembilan, SSF Panthers, Malaysia XI |
| Career Span |
Nazmus Sakib Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 4 | 2 | 15 | 8 v HK | 0 | 0 | 0 | 1 | 7.50 | 83.33 | 2 | 3 | 0 | 0 | 3 |
| tten | 7 | 7 | 2 | 56 | 20* v MKP | 0 | 0 | 1 | 4 | 11.20 | 143.59 | 1 | 2 | 1 | 0 | 7 |
| ttwenty_non_domestic | 8 | 8 | 1 | 146 | 60* v NS | 0 | 1 | 12 | 8 | 20.85 | 129.20 | 2 | 0 | 3 | 1 | 73 |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| tten | 1 | 2 | 0 | 9 | 2 | 2/9 v ACT | 0 | 0 | 4.50 | 4.50 | 6.00 | 1 | 7 |
