Personal Information
| Full Name | Kazuma Kato-Stafford |
| Born | February 26, 2007 |
| Age | 18 Years, 10 Months, 23 Days |
| National Side | Japan |
| Batting Style | Left Handed |
| Bowling | Left-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 1107 | ||
| Bowling | 595 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 1 | ||||
Career Information
| Teams Played | Turks and Caicos Islands Women, Japan, Japan Under-19, West Kanto Hurricanes, Dragons Under-23, Turtles, Dragons |
| Career Span |
Kazuma Kato-Stafford Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 12 | 8 | 4 | 55 | 21 v HK | 0 | 0 | 7 | 1 | 13.75 | 122.22 | 3 | 0 | HK | 19 | 2 | 1 | 3 | JPN | Japan | JPN |
| ttwenty_non_domestic | 11 | 11 | 3 | 151 | 44 v GRL | 0 | 0 | 14 | 3 | 18.88 | 97.42 | 4 | 0 | GRL | 4543 | 1 | 3 | 73 | TUR | Turtles | TUR |
| ODI Youth | 20 | 17 | 1 | 249 | 59 v MDV-U19 | 0 | 2 | 20 | 2 | 15.56 | 63.85 | 5 | 0 | MDV-U19 | 1911 | 0 | 0 | 92 | JPN-U19 | Japan Under-19 | JPN-U19 |
| Youth ODI | 1 | 1 | 0 | 19 | 19 v SL-U19 | 0 | 0 | 1 | 0 | 19 | 61.29 | - | - | SL-U19 | 1165 | 0 | - | 22 | JPN-U19 | Japan Under-19 | JPN-U19 |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 12 | 25.2 | 0 | 125 | 16 | 5/7 v MNG | 1 | 1 | 7.81 | 4.93 | 9.50 | 12 | 3 | JPN | Japan | JPN |
| ttwenty_non_domestic | 10 | 31.1 | 0 | 194 | 12 | 3/17 v NKL | 2 | 0 | 16.17 | 6.22 | 15.58 | 11 | 73 | WKH | West Kanto Hurricanes | WKH |
| ODI Youth | 20 | 120.3 | 11 | 565 | 22 | 4/12 v INA-U19 | 1 | 0 | 25.68 | 4.69 | 32.86 | 20 | 92 | JPN-U19 | Japan Under-19 | JPN-U19 |
| Youth ODI | 1 | 10 | 0 | 89 | 0 | 0/89 v SL-U19 | 0 | 0 | - | 8.90 | - | 1 | 22 | JPN-U19 | Japan Under-19 | JPN-U19 |
