Stefano di Bartolomeo Overall Stats
Against Opposition
T20I
List A
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ireland | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | - | 100.00 | - | - | IRE | 13 | 0 | 0 | 3 | ITA | Italy | ITA |
| Denmark | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | DEN | 26 | 0 | 0 | 3 | ITA | Italy | ITA |
| Turkiye | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | TUR | 1728 | 0 | 0 | 3 | ITA | Italy | ITA |
| Romania | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | ROM | 1761 | 0 | 0 | 3 | ITA | Italy | ITA |
| Isle Of Man | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 2 | 0 | IOM | 1805 | 0 | 0 | 3 | ITA | Italy | ITA |
| Germany | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | GER | 1822 | 0 | 0 | 3 | ITA | Italy | ITA |
| France | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 2 | 0 | FRA | 1826 | 0 | 0 | 3 | ITA | Italy | ITA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denmark | 1 | 4 | 0 | 25 | 1 | 1/25 | 0 | 0 | 25.00 | 6.25 | 24.00 | DEN | 26 | 7 | 3 | ITA | Italy | ITA |
| France | 1 | 4 | 0 | 21 | 2 | 2/21 | 0 | 0 | 10.50 | 5.25 | 12.00 | FRA | 1826 | 7 | 3 | ITA | Italy | ITA |
| Germany | 1 | 4 | 0 | 14 | 5 | 5/14 | 0 | 1 | 2.80 | 3.50 | 4.80 | GER | 1822 | 7 | 3 | ITA | Italy | ITA |
| Ireland | 1 | 2 | 0 | 17 | 0 | 0/17 | 0 | 0 | - | 8.50 | - | IRE | 13 | 7 | 3 | ITA | Italy | ITA |
| Isle Of Man | 1 | 3 | 0 | 17 | 1 | 1/17 | 0 | 0 | 17.00 | 5.66 | 18.00 | IOM | 1805 | 7 | 3 | ITA | Italy | ITA |
| Romania | 1 | 4 | 0 | 19 | 2 | 2/19 | 0 | 0 | 9.50 | 4.75 | 12.00 | ROM | 1761 | 7 | 3 | ITA | Italy | ITA |
| Turkiye | 1 | 3.3 | 0 | 15 | 2 | 2/15 | 0 | 0 | 7.50 | 4.28 | 10.50 | TUR | 1728 | 7 | 3 | ITA | Italy | ITA |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bermuda | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BER | 11 | 0 | 0 | 5 | - | - | - |
| Vanuatu | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | VAN | 1720 | 0 | 0 | 5 | - | - | - |
| Tanzania | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | TAN | 1731 | 0 | 0 | 5 | - | - | - |
| Saudi Arabia | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SDA | 1751 | 0 | 0 | 5 | - | - | - |
| Kuwait | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 14.28 | - | - | KUW | 1797 | 0 | 0 | 5 | - | - | - |
| Bahrain | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | BRN | 1872 | 1 | 0 | 5 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahrain | 1 | 8 | 0 | 41 | 0 | 0/41 | 0 | 0 | - | 5.12 | - | BRN | 1872 | 6 | 5 | - | - | - |
| Bermuda | 1 | 7 | 0 | 31 | 2 | 2/31 | 0 | 0 | 15.50 | 4.42 | 21.00 | BER | 11 | 6 | 5 | - | - | - |
| Kuwait | 1 | 10 | 1 | 38 | 1 | 1/38 | 0 | 0 | 38.00 | 3.80 | 60.00 | KUW | 1797 | 6 | 5 | - | - | - |
| Saudi Arabia | 1 | 7 | 1 | 30 | 3 | 3/30 | 1 | 0 | 10.00 | 4.28 | 14.00 | SDA | 1751 | 6 | 5 | - | - | - |
| Tanzania | 1 | 1 | 0 | 13 | 0 | 0/13 | 0 | 0 | - | 13.00 | - | TAN | 1731 | 6 | 5 | - | - | - |
| Vanuatu | 1 | 4 | 0 | 18 | 0 | 0/18 | 0 | 0 | - | 4.50 | - | VAN | 1720 | 6 | 5 | - | - | - |
Location Wise Stats
T20I
List A
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 7 | 1 | 1 | 2 | 2* v IRE | 0 | 0 | 0 | 0 | - | 100.00 | 6 | 0 | IRE | 13 | 0 | 0 | 3 | ITA | Italy | ITA |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 7 | 24.3 | 0 | 128 | 13 | 5/14 v GER | 0 | 1 | 9.84 | 5.22 | 11.30 | GER | 1822 | 7 | 3 | ITA | Italy | ITA |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 6 | 2 | 0 | 1 | 1 v KUW | 0 | 0 | 0 | 0 | 0.50 | 11.11 | - | - | KUW | 1797 | 1 | 0 | 5 | - | - | - |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 6 | 37 | 2 | 171 | 6 | 3/30 v SDA | 1 | 0 | 28.50 | 4.62 | 37.00 | SDA | 1751 | 6 | 5 | - | - | - |
Year Wise Stats
T20I
List A
Last 5 Performances
T20I
List A
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 2/19 | Romania | Jun 16, 2024 |
| DNB | 2/15 | Turkiye | Jun 13, 2024 |
| DNB | 1/17 | Isle of Man | Jun 12, 2024 |
| DNB | 2/21 | France | Jun 10, 2024 |
| DNB | 5/14 | Germany | Jul 28, 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/13 | Tanzania | Feb 07, 2025 |
| DNB | 0/18 | Vanuatu | Mar 03, 2024 |
| 0(2) | 0/41 | Bahrain | Feb 28, 2024 |
| 1(7) | 1/38 | Kuwait | Feb 25, 2024 |
| DNB | 3/30 | Saudi Arabia | Feb 23, 2024 |
