Personal Information
| Full Name | Mian Muneeb Siddique |
| Born | February 9, 2000 |
| Age | 25 Years, 11 Months, 12 Days |
| National Side | Japan |
| Batting Style | Right Handed |
| Bowling | Right-arm medium fast |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 1223 | ||
| Bowling | 1163 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 1 | ||||
Career Information
| Teams Played | Japan, East Kanto Sunrisers, Chiba Sharks, Japan Embassy CC |
| Career Span |
Mian Muneeb Siddique Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 2 | 0 | 29 | 28 v CHN | 0 | 0 | 4 | 1 | 14.50 | 145.00 | - | - | 0 | 1 |
| tten | 4 | 3 | 1 | 32 | 18* v IEC | 0 | 0 | 3 | 0 | 16.00 | 118.51 | 1 | 0 | 0 | 0 |
| ttwenty_non_domestic | 13 | 12 | 4 | 143 | 48 v TFL | 0 | 0 | 10 | 6 | 17.87 | 115.32 | 7 | 0 | 2 | 2 |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 7 | 0 | 34 | 3 | 2/17 v CHN | 0 | 0 | 11.33 | 4.85 | 14.00 | 3 |
| tten | 4 | 6 | 1 | 37 | 4 | 2/8 v SEC | 0 | 0 | 9.25 | 6.16 | 9.00 | 4 |
| ttwenty_non_domestic | 13 | 45.3 | 1 | 285 | 17 | 3/6 v TFL | 1 | 0 | 16.76 | 6.26 | 16.05 | 13 |
