Personal Information
| Full Name | Danyal Raja Ali |
| Born | October 14, 2000 |
| Age | 25 Years, 3 Months, 7 Days |
| National Side | Bulgaria |
| Batting Style | Right Handed |
| Bowling | Right-arm fast |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 1145 | ||
| Bowling | 724 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | ||||
Career Information
| Teams Played | Bulgaria, MUS Akademik Ravens, Sofia Stars |
| Career Span |
Danyal Raja Ali Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 19 | 11 | 2 | 103 | 19 v SER | 0 | 0 | 10 | 1 | 11.44 | 87.29 | 2 | 0 | SER | 1749 | 0 | 2 | 3 | BUL | Bulgaria | BUL |
| tten | 56 | 34 | 12 | 451 | 55* v BAS | 0 | 1 | 38 | 34 | 20.5 | 175.49 | 9 | 0 | BAS | 4668 | 5 | 0 | 7 | MUS | MUS Akademik Ravens | MUS |
| ttwenty_non_domestic | 1 | 1 | 0 | 4 | 4 v HUN | 0 | 0 | 0 | 0 | 4 | 100.00 | - | - | HUN | 1811 | 0 | - | 73 | BUL | Bulgaria | BUL |
| ECS | 38 | 22 | 9 | 328 | 55* v BAS | 0 | 1 | 29 | 24 | 25.23 | 172.63 | 7 | 0 | BAS | 4668 | 4 | 0 | 7 | MUS | MUS Akademik Ravens | MUS |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 18 | 52 | 3 | 468 | 14 | 2/11 v SER | 0 | 0 | 33.43 | 9.00 | 22.29 | 19 | 3 | BUL | Bulgaria | BUL |
| tten | 52 | 100 | 0 | 1005 | 30 | 2/9 v GRE | 0 | 0 | 33.50 | 10.05 | 20.00 | 56 | 7 | BUL | Bulgaria | BUL |
| ttwenty_non_domestic | 1 | 4 | 0 | 30 | 1 | 1/30 v HUN | 0 | 0 | 30.00 | 7.50 | 24.00 | 1 | 73 | BUL | Bulgaria | BUL |
| ECS | 34 | 66 | 0 | 654 | 19 | 2/12 v PLE | 0 | 0 | 34.42 | 9.91 | 20.84 | 38 | 7 | MUS | MUS Akademik Ravens | MUS |
