Nyein Cham Soe Overall Stats
Against Opposition
T20I
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong, China | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | HK | 19 | 0 | - | 3 | MYA | Myanmar | MYA |
| Malaysia | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | MAS | 552 | 0 | - | 3 | MYA | Myanmar | MYA |
| Singapore | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12.50 | - | - | SIN | 1565 | 0 | - | 3 | MYA | Myanmar | MYA |
| Thailand | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | THA | 1730 | 1 | - | 3 | MYA | Myanmar | MYA |
| Maldives | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 28.57 | - | - | MDV | 1789 | 0 | - | 3 | MYA | Myanmar | MYA |
| Indonesia | 10 | 5 | 3 | 47 | 27 | 0 | 0 | 3 | 1 | 23.5 | 97.92 | 1 | 0 | INA | 1809 | 1 | 1 | 3 | MYA | Myanmar | MYA |
| China | 3 | 3 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 0.5 | 20.00 | 2 | 0 | CHN | 1850 | 2 | 0 | 3 | MYA | Myanmar | MYA |
| Cambodia | 1 | 1 | 1 | 2 | 2* | 0 | 0 | 0 | 0 | 0.00 | 28.57 | - | - | KHM | 3790 | 0 | - | 3 | MYA | Myanmar | MYA |
| Mongolia | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | MNG | 4025 | 0 | - | 3 | MYA | Myanmar | MYA |
| Timor-Leste | 4 | 2 | 1 | 7 | 6 | 0 | 0 | 1 | 0 | 7 | 87.50 | 3 | 0 | TLS | 4644 | 0 | 3 | 3 | MYA | Myanmar | MYA |
| Bhutan | 3 | 3 | 1 | 18 | 10* | 0 | 0 | 1 | 1 | 9 | 94.74 | 1 | 0 | BHU | 1865 | 0 | 1 | 3 | MYA | Myanmar | MYA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong, China | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Malaysia | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Singapore | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Thailand | 1 | 2 | 0 | 19 | 0 | 0/19 v THA | 0 | 0 | - | 9.50 | - | THA | 1730 | 1 | 3 | MYA | Myanmar | MYA |
| Maldives | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Indonesia | 9 | 20.5 | 0 | 167 | 10 | 3/12 v INA | 1 | 0 | 16.70 | 8.02 | 12.50 | INA | 1809 | 10 | 3 | MYA | Myanmar | MYA |
| China | 3 | 4.3 | 0 | 21 | 2 | 1/0 v CHN | 0 | 0 | 10.50 | 4.67 | 13.50 | CHN | 1850 | 3 | 3 | MYA | Myanmar | MYA |
| Cambodia | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Mongolia | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Timor-Leste | 2 | 5 | 1 | 23 | 2 | 1/9 v TLS | 0 | 0 | 11.50 | 4.60 | 15.00 | TLS | 4644 | 4 | 3 | MYA | Myanmar | MYA |
| Bhutan | 1 | 4 | 0 | 54 | 0 | 0/54 v BHU | 0 | 0 | - | 13.50 | - | BHU | 1865 | 3 | 3 | MYA | Myanmar | MYA |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thailand | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 28.57 | - | - | THA | 1730 | 0 | - | 72 | MYA | Myanmar | MYA |
| Saudi Arabia | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4 | 30.77 | 1 | 0 | SDA | 1751 | 0 | 0 | 72 | MYA | Myanmar | MYA |
| Indonesia | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 30.43 | - | - | INA | 1809 | 0 | - | 72 | MYA | Myanmar | MYA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thailand | 1 | 8 | 0 | 48 | 0 | 0/48 v THA | 0 | 0 | - | 6.00 | - | THA | 1730 | 1 | 72 | MYA | Myanmar | MYA |
| Saudi Arabia | 1 | 10 | 0 | 71 | 0 | 0/71 v SDA | 0 | 0 | - | 7.10 | - | SDA | 1751 | 1 | 72 | MYA | Myanmar | MYA |
| Indonesia | 1 | 7 | 0 | 38 | 3 | 3/38 v INA | 1 | 0 | 12.67 | 5.43 | 14.00 | INA | 1809 | 1 | 72 | MYA | Myanmar | MYA |
Location Wise Stats
T20I
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 3 | 3 | 0 | 15 | 7 v INA | 0 | 0 | 1 | 0 | 5 | 30.00 | 1 | 0 | INA | 1809 | 0 | 0 | 72 | MYA | Myanmar | MYA |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 3 | 25 | 0 | 157 | 3 | 3/38 v INA | 1 | 0 | 52.33 | 6.28 | 50.00 | INA | 1809 | 3 | 72 | MYA | Myanmar | MYA |
Year Wise Stats
T20I
ODI
Batting & Fielding PerformanceBatting & Fielding Performance
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | 3 | 0 | 15 | - | 0 | 0 | 1 | 0 | 5 | 30.00 | 1 | 0 | INA | 1809 | 0 | 0 | 72 | MYA | Myanmar | MYA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | 25 | 0 | 157 | 3 | - | 1 | 0 | 52.33 | 6.28 | 50.00 | INA | 1809 | 3 | 72 | MYA | Myanmar | MYA |
Last 5 Performances
T20I
ODI
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(3) | - | Bhutan | December 26, 2025 |
| 10*(8) | 0/54 | Bhutan | December 24, 2025 |
| 7(8) | - | Bhutan | December 23, 2025 |
| 1*(2) | 1/14 | Timor-Leste | November 14, 2025 |
| 27(28) | 0/8 | Indonesia | November 13, 2025 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 4(13) | 0/71 | Saudi Arabia | March 1, 2023 |
| 7(23) | 3/38 | Indonesia | February 27, 2023 |
| 4(14) | 0/48 | Thailand | February 25, 2023 |
