Ye Naing Tun Overall Stats
Against Opposition
T20I
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong, China | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | 0 | 0.00 | 62.50 | - | - | HK | 19 | 0 | - | 3 | MYA | Myanmar | MYA |
| Malaysia | 2 | 2 | 0 | 10 | 10 | 0 | 0 | 2 | 0 | 5 | 66.67 | 1 | 0 | MAS | 552 | 1 | 0 | 3 | MYA | Myanmar | MYA |
| Thailand | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 27.27 | 1 | 1 | THA | 1730 | 0 | 0 | 3 | MYA | Myanmar | MYA |
| China | 2 | 2 | 0 | 19 | 17 | 0 | 0 | 0 | 1 | 9.5 | 45.24 | 1 | 0 | CHN | 1850 | 0 | 0 | 3 | MYA | Myanmar | MYA |
| Bhutan | 2 | 2 | 0 | 24 | 19 | 0 | 0 | 4 | 0 | 12 | 104.35 | - | - | BHU | 1865 | 0 | - | 3 | MYA | Myanmar | MYA |
| Cambodia | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | KHM | 3790 | 1 | 0 | 3 | MYA | Myanmar | MYA |
| Mongolia | 1 | 1 | 0 | 11 | 11 | 0 | 0 | 1 | 0 | 11 | 84.62 | - | - | MNG | 4025 | 0 | - | 3 | MYA | Myanmar | MYA |
| Timor-Leste | 3 | 2 | 0 | 31 | 25 | 0 | 0 | 2 | 1 | 15.5 | 96.88 | - | - | TLS | 4644 | 0 | - | 3 | MYA | Myanmar | MYA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong, China | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Malaysia | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 3 | - | - | - |
| Thailand | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| China | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 3 | - | - | - |
| Bhutan | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 3 | - | - | - |
| Cambodia | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Mongolia | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Timor-Leste | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 3 | - | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thailand | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 20.00 | 2 | 0 | THA | 1730 | 0 | 0 | 72 | MYA | Myanmar | MYA |
| Saudi Arabia | 1 | 1 | 0 | 29 | 29 | 0 | 0 | 4 | 1 | 29 | 93.55 | 1 | 0 | SDA | 1751 | 0 | 0 | 72 | MYA | Myanmar | MYA |
| Indonesia | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6 | 66.67 | - | - | INA | 1809 | 0 | - | 72 | MYA | Myanmar | MYA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thailand | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 72 | - | - | - |
| Saudi Arabia | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 72 | - | - | - |
| Indonesia | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 72 | - | - | - |
Location Wise Stats
T20I
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 3 | 3 | 0 | 37 | 29 v SDA | 0 | 0 | 4 | 1 | 12.33 | 74.00 | 3 | 0 | SDA | 1751 | 0 | 0 | 72 | MYA | Myanmar | MYA |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 0 | 0 | 0 | 0 | 0 | 0/0 v | 0 | 0 | - | 0 | 0.00 | - | - | 3 | 72 | MYA | Myanmar | MYA |
Year Wise Stats
T20I
ODI
Batting & Fielding PerformanceBatting & Fielding Performance
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | 3 | 0 | 37 | - | 0 | 0 | 4 | 1 | 12.33 | 74.00 | 3 | 0 | SDA | 1751 | 0 | 0 | 72 | MYA | Myanmar | MYA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 3 | 72 | - | - | - |
Last 5 Performances
T20I
ODI
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 5(6) | - | Bhutan | December 24, 2025 |
| 25(21) | - | Timor-Leste | November 14, 2025 |
| 6(11) | - | Timor-Leste | November 12, 2025 |
| DNB | - | Timor-Leste | November 9, 2025 |
| 11(13) | - | Mongolia | September 2, 2024 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 29(31) | - | Saudi Arabia | March 1, 2023 |
| 6(9) | - | Indonesia | February 27, 2023 |
| 2(10) | - | Thailand | February 25, 2023 |
