Ko Ko Lin Thu Overall Stats
Against Opposition
T20I
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong, China | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 2 | 0 | 15 | 71.43 | 0 | 0 | HK | 19 | 0 | 1 | 3 | MYA | Myanmar | MYA |
| Malaysia | 2 | 2 | 0 | 7 | 7 | 0 | 0 | 0 | 1 | 3.5 | 50.00 | - | - | MAS | 552 | 1 | - | 3 | MYA | Myanmar | MYA |
| Singapore | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 33.33 | - | - | SIN | 1565 | 0 | - | 3 | MYA | Myanmar | MYA |
| Thailand | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | THA | 1730 | 1 | - | 3 | MYA | Myanmar | MYA |
| Maldives | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 50.00 | - | - | MDV | 1789 | 0 | - | 3 | MYA | Myanmar | MYA |
| Kuwait | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33.33 | 1 | 0 | KUW | 1797 | 0 | 0 | 3 | MYA | Myanmar | MYA |
| Indonesia | 10 | 9 | 0 | 70 | 27 | 0 | 0 | 5 | 0 | 7.78 | 53.44 | 5 | 0 | INA | 1809 | 1 | 0 | 3 | MYA | Myanmar | MYA |
| China | 3 | 3 | 0 | 12 | 7 | 0 | 0 | 1 | 0 | 4 | 57.14 | - | - | CHN | 1850 | 0 | - | 3 | MYA | Myanmar | MYA |
| Bhutan | 5 | 5 | 0 | 15 | 10 | 0 | 0 | 1 | 0 | 3 | 27.27 | 2 | 0 | BHU | 1865 | 2 | 0 | 3 | MYA | Myanmar | MYA |
| Cambodia | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 23.08 | - | - | KHM | 3790 | 0 | - | 3 | MYA | Myanmar | MYA |
| Mongolia | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 8 | 72.73 | 1 | 0 | MNG | 4025 | 0 | 0 | 3 | MYA | Myanmar | MYA |
| Timor-Leste | 4 | 4 | 2 | 140 | 71 | 0 | 1 | 15 | 2 | 70 | 141.41 | 2 | 0 | TLS | 4644 | 0 | 0 | 3 | MYA | Myanmar | MYA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hong Kong, China | 1 | 1 | 0 | 10 | 0 | 0/10 v HK | 0 | 0 | - | 10.00 | - | HK | 19 | 1 | 3 | MYA | Myanmar | MYA |
| Malaysia | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 3 | - | - | - |
| Singapore | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Thailand | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Maldives | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Kuwait | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Indonesia | 9 | 25 | 0 | 176 | 6 | 2/25 v INA | 0 | 0 | 29.33 | 7.04 | 25.00 | INA | 1809 | 10 | 3 | MYA | Myanmar | MYA |
| China | 2 | 7 | 0 | 33 | 2 | 2/16 v CHN | 0 | 0 | 16.50 | 4.71 | 21.00 | CHN | 1850 | 3 | 3 | MYA | Myanmar | MYA |
| Bhutan | 4 | 12 | 0 | 87 | 3 | 2/20 v BHU | 0 | 0 | 29.00 | 7.25 | 24.00 | BHU | 1865 | 5 | 3 | MYA | Myanmar | MYA |
| Cambodia | 1 | 3 | 0 | 9 | 1 | 1/9 v KHM | 0 | 0 | 9.00 | 3.00 | 18.00 | KHM | 3790 | 1 | 3 | MYA | Myanmar | MYA |
| Mongolia | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Timor-Leste | 4 | 12 | 2 | 30 | 5 | 3/7 v TLS | 1 | 0 | 6.00 | 2.50 | 14.40 | TLS | 4644 | 4 | 3 | MYA | Myanmar | MYA |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thailand | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6 | 150.00 | - | - | THA | 1730 | 0 | - | 72 | MYA | Myanmar | MYA |
| Saudi Arabia | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 1 | 1 | 17 | 80.95 | - | - | SDA | 1751 | 0 | - | 72 | MYA | Myanmar | MYA |
| Indonesia | 1 | 1 | 0 | 22 | 22 | 0 | 0 | 3 | 0 | 22 | 73.33 | - | - | INA | 1809 | 0 | - | 72 | MYA | Myanmar | MYA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thailand | 1 | 3 | 0 | 27 | 0 | 0/27 v THA | 0 | 0 | - | 9.00 | - | THA | 1730 | 1 | 72 | MYA | Myanmar | MYA |
| Saudi Arabia | 1 | 4 | 0 | 28 | 1 | 1/28 v SDA | 0 | 0 | 28.00 | 7.00 | 24.00 | SDA | 1751 | 1 | 72 | MYA | Myanmar | MYA |
| Indonesia | 1 | 1 | 0 | 14 | 0 | 0/14 v INA | 0 | 0 | - | 14.00 | - | INA | 1809 | 1 | 72 | MYA | Myanmar | MYA |
Location Wise Stats
T20I
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 3 | 3 | 0 | 45 | 22 v INA | 0 | 0 | 5 | 1 | 15 | 81.82 | - | - | INA | 1809 | 0 | - | 72 | MYA | Myanmar | MYA |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 3 | 8 | 0 | 69 | 1 | 1/28 v SDA | 0 | 0 | 69 | 8.63 | 48.00 | SDA | 1751 | 3 | 72 | MYA | Myanmar | MYA |
Year Wise Stats
T20I
ODI
Batting & Fielding PerformanceBatting & Fielding Performance
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | 3 | 0 | 45 | - | 0 | 0 | 5 | 1 | 15 | 81.82 | - | - | INA | 1809 | 0 | 0 | 72 | MYA | Myanmar | MYA |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 3 | 8 | 0 | 69 | 1 | - | 0 | 0 | 69.00 | 8.63 | 48.00 | SDA | 1751 | 3 | 72 | MYA | Myanmar | MYA |
Last 5 Performances
T20I
ODI
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 4(19) | 1/17 | Bhutan | December 27, 2025 |
| 0(1) | 2/20 | Bhutan | December 26, 2025 |
| 1(6) | 0/27 | Bhutan | December 24, 2025 |
| 0(2) | 0/23 | Bhutan | December 23, 2025 |
| 71(46) | 0/5 | Timor-Leste | November 14, 2025 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 17(21) | 1/28 | Saudi Arabia | March 1, 2023 |
| 22(30) | 0/14 | Indonesia | February 27, 2023 |
| 6(4) | 0/27 | Thailand | February 25, 2023 |
