Tashi Phuntsho Overall Stats
Against Opposition
T20I
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaysia | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | MAS | 552 | 0 | - | 3 | BHU | Bhutan | BHU |
| Thailand | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 1 | 0 | 14 | 82.35 | - | - | THA | 1730 | 0 | - | 3 | BHU | Bhutan | BHU |
| Saudi Arabia | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 33.33 | - | - | SDA | 1751 | 0 | - | 3 | BHU | Bhutan | BHU |
| Myanmar | 3 | 2 | 1 | 13 | 11 | 0 | 0 | 0 | 0 | 13 | 76.47 | 2 | 0 | MYA | 1777 | 0 | 0 | 3 | BHU | Bhutan | BHU |
| Maldives | 2 | 2 | 0 | 39 | 21 | 0 | 0 | 1 | 1 | 19.5 | 82.98 | - | - | MDV | 1789 | 0 | - | 3 | BHU | Bhutan | BHU |
| Indonesia | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 15 | 75.00 | - | - | INA | 1809 | 0 | - | 3 | BHU | Bhutan | BHU |
| China | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | CHN | 1850 | 0 | 0 | 3 | BHU | Bhutan | BHU |
| Cambodia | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 40.00 | - | - | KHM | 3790 | 0 | - | 3 | BHU | Bhutan | BHU |
| Bahrain | 3 | 3 | 2 | 35 | 24* | 0 | 0 | 2 | 0 | 35 | 79.55 | 6 | 0 | BRN | 1872 | 0 | 0 | 3 | BHU | Bhutan | BHU |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malaysia | 1 | 3 | 0 | 18 | 0 | 0/18 v MAS | 0 | 0 | - | 6.00 | - | MAS | 552 | 1 | 3 | BHU | Bhutan | BHU |
| Thailand | 1 | 2 | 0 | 22 | 1 | 1/22 v THA | 0 | 0 | 22.00 | 11.00 | 12.00 | THA | 1730 | 1 | 3 | BHU | Bhutan | BHU |
| Saudi Arabia | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Myanmar | 3 | 7 | 0 | 40 | 4 | 2/9 v MYA | 0 | 0 | 10.00 | 5.71 | 10.50 | MYA | 1777 | 3 | 3 | BHU | Bhutan | BHU |
| Maldives | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 2 | 3 | - | - | - |
| Indonesia | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| China | 1 | 3 | 0 | 10 | 3 | 3/10 v CHN | 1 | 0 | 3.33 | 3.33 | 6.00 | CHN | 1850 | 1 | 3 | BHU | Bhutan | BHU |
| Cambodia | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 3 | - | - | - |
| Bahrain | 3 | 8 | 0 | 37 | 3 | 3/12 v BRN | 1 | 0 | 12.33 | 4.62 | 16.00 | BRN | 1872 | 3 | 3 | BHU | Bhutan | BHU |
Location Wise Stats
T20I
ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 2 | 2 | 0 | 22 | 21 v IRI | 0 | 0 | 3 | 0 | 11 | 59.46 | - | - | IRI | 1807 | 0 | - | 72 | BHU | Bhutan | BHU |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 2 | 9.3 | 0 | 33 | 1 | 1/26 v IRI | 0 | 0 | 33 | 3.47 | 57.00 | IRI | 1807 | 2 | 72 | BHU | Bhutan | BHU |
Year Wise Stats
T20I
ODI
Batting & Fielding PerformanceBatting & Fielding Performance
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 2 | 0 | 22 | - | 0 | 0 | 3 | 0 | 11 | 59.46 | - | - | IRI | 1807 | 0 | 0 | 72 | BHU | Bhutan | BHU |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023 | 2 | 9.3 | 0 | 33 | 1 | - | 0 | 0 | 33.00 | 3.47 | 57.00 | IRI | 1807 | 2 | 72 | BHU | Bhutan | BHU |
Last 5 Performances
T20I
ODI
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 2*(2) | 1/12 | Myanmar | December 24, 2025 |
| DNB | 1/19 | Myanmar | December 23, 2025 |
| 24*(29) | 3/12 | Bahrain | December 13, 2025 |
| 7*(8) | 0/16 | Bahrain | December 11, 2025 |
| 4(7) | 0/9 | Bahrain | December 9, 2025 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 21(27) | 1/26 | Iran | February 26, 2023 |
| 1(10) | 0/7 | Bahrain | February 24, 2023 |
