Personal Information
| Full Name | Rizwan Haider Tanoli |
| Born | March 12, 1987 |
| Age | 38 Years, 10 Months, 11 Days |
| National Side | Malaysia |
| Batting Style | Right Handed |
| Bowling | Left-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | 1546 | |
| Bowling | - | 507 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | 1 | |||
Career Information
| Teams Played | Malaysia, Central Smashers, Northern Strikers, Southern Hitters, Western Warriors, SFI Panters Euro, Warriors M, PAK Eagles, Perak, Malaysian Stars, Pakistan Eagles, MCA President XI, SFF Panthers, Malaysia, Malaysia XI, SNK Lions, Malaysia, PAK Wolves |
| Career Span |
Rizwan Haider Tanoli Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 35 | 8 | 6 | 36 | 17* v HK | 0 | 0 | 1 | 3 | 18.00 | 128.57 | 4 | 0 | HK | 19 | 1 | 0 | 3 | MAS | Malaysia | MAS |
| List A | 5 | 2 | 0 | 0 | 0 v CAN | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | CAN | 12 | 2 | 2 | 5 | - | - | - |
| tten | 31 | 9 | 4 | 41 | 15 v AAS | 0 | 0 | 3 | 2 | 8.20 | 136.66 | 4 | 0 | AAS | 3659 | 2 | 1 | 7 | PKE | - | - |
| ODI | 27 | 12 | 6 | 20 | 9* v KL | 0 | 0 | 0 | 0 | 3.33 | 39.21 | 6 | 0 | KL | 4010 | 5 | 0 | 72 | - | - | - |
| ttwenty_non_domestic | 63 | 27 | 13 | 149 | 22 v CS | 0 | 0 | 11 | 11 | 10.64 | 144.66 | 11 | 0 | CS | 2379 | 8 | 1 | 73 | SOH | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 33 | 96 | 1 | 707 | 34 | 4/34 v BRN | 3 | 0 | 20.79 | 7.36 | 16.94 | 33 | 3 | MAS | Malaysia | MAS |
| List A | 5 | 37.4 | 1 | 159 | 12 | 5/50 v SIN | 1 | 1 | 13.25 | 4.22 | 18.83 | 5 | 5 | - | - | - |
| tten | 28 | 54.5 | 2 | 425 | 31 | 3/0 v QWC | 2 | 0 | 13.70 | 7.75 | 10.61 | 4 | 7 | CS | - | - |
| ODI | 26 | 151 | 11 | 698 | 37 | 4/25 v MC | 4 | 0 | 18.86 | 4.62 | 24.48 | 26 | 72 | - | - | - |
| ttwenty_non_domestic | 63 | 200.3 | 13 | 1293 | 98 | 5/3 v SCC | 15 | 1 | 13.19 | 6.44 | 12.27 | 7 | 73 | CS | - | - |
