Alex Langham Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | KEN | 14 | 0 | 0 |
| Seychelles | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 40.00 | - | - | SEY | 1747 | 0 | 0 |
| Rwanda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | RWA | 1757 | 1 | 0 |
| Mali | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MLI | 1787 | 0 | 0 |
| Lesotho | 1 | 1 | 0 | 39 | 39 | 0 | 0 | 2 | 1 | 39.00 | 118.18 | 0 | 0 | LES | 1795 | 0 | 0 |
Location Wise Stats
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 5 | 3 | 0 | 41 | 39 v LES | 0 | 0 | 2 | 1 | 13.66 | 102.50 | 0 | 0 | LES | 1795 | 1 | 0 |
Year Wise Stats
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 5 | 3 | 0 | 41 | 39 v LES | 0 | 0 | 2 | 1 | 13.66 | 102.50 | 0 | 0 | LES | 1795 | 1 | 0 |
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 39(33) | - | Lesotho | Nov 22, 2022 |
| DNB | - | Mali | Nov 22, 2022 |
| 2(5) | - | Seychelles | Nov 21, 2022 |
| 0(2) | - | Rwanda | Nov 18, 2022 |
| DNB | - | Kenya | Nov 17, 2022 |
