Theodore Macalou Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya | 2 | 2 | 0 | 13 | 12 | 0 | 0 | 2 | 0 | 6.50 | 46.42 | - | - | KEN | 14 | 0 | 1 |
| Sierra Leone | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5.00 | 41.66 | - | - | SRL | 1745 | 0 | 0 |
| Seychelles | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 0 | SEY | 1747 | 0 | 0 |
| Saint Helena | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | STH | 1755 | 0 | 0 |
| Rwanda | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | - | 0.00 | - | - | RWA | 1757 | 1 | 0 |
| Malawi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | MAW | 1791 | 1 | 0 |
| Lesotho | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 2 | 0 | 12.00 | 85.71 | - | - | LES | 1795 | 0 | 0 |
| Cameroon | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 50.00 | 2 | 0 | CMR | 1857 | 0 | 0 |
| Botswana | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 33.33 | 1 | 0 | BOT | 1863 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Botswana | 1 | 2.2 | 0 | 19 | 3 | 3/19 | 1 | 0 | 6.33 | 8.14 | 4.66 | BOT | 1863 | 9 |
| Cameroon | 1 | 4 | 0 | 23 | 3 | 3/23 | 1 | 0 | 7.66 | 5.75 | 8.00 | CMR | 1857 | 9 |
| Kenya | 2 | 1 | 0 | 18 | 0 | 0/7 | 0 | 0 | - | 18.00 | - | KEN | 14 | 9 |
| Lesotho | 1 | 3 | 0 | 13 | 2 | 2/13 | 0 | 0 | 6.50 | 4.33 | 9.00 | LES | 1795 | 9 |
| Malawi | 1 | 4 | 0 | 21 | 0 | 0/21 | 0 | 0 | - | 5.25 | - | MAW | 1791 | 9 |
| Rwanda | 1 | 1 | 0 | 13 | 0 | 0/13 | 0 | 0 | - | 13.00 | - | RWA | 1757 | 9 |
| Seychelles | 1 | 4 | 0 | 18 | 0 | 0/18 | 0 | 0 | - | 4.50 | - | SEY | 1747 | 9 |
| Sierra Leone | 1 | 1 | 0 | 11 | 0 | 0/11 | 0 | 0 | - | 11.00 | - | SRL | 1745 | 9 |
Location Wise Stats
T20I
Year Wise Stats
T20I
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 5(12) | 0/11 | Sierra Leone | Dec 09, 2023 |
| 1(8) | 0/7 | Kenya | Dec 08, 2023 |
| 1*(2) | 3/23 | Cameroon | Dec 07, 2023 |
| 0*(8) | 0/13 | Rwanda | Nov 24, 2022 |
| 2(6) | 3/19 | Botswana | Nov 22, 2022 |
