Mohamed Coulibaly Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya | 2 | 2 | 0 | 8 | 5 | 0 | 0 | 0 | 0 | 4.00 | 40.00 | - | - | KEN | 14 | 0 | 1 |
| Sierra Leone | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 19.04 | - | - | SRL | 1745 | 0 | 0 |
| Seychelles | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 33.33 | - | - | SEY | 1747 | 0 | 0 |
| Saint Helena | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | STH | 1755 | 0 | 0 |
| Rwanda | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6.00 | 60.00 | - | - | RWA | 1757 | 0 | 0 |
| Malawi | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 14.28 | - | - | MAW | 1791 | 0 | 0 |
| Lesotho | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 100.00 | 1 | 0 | LES | 1795 | 0 | 1 |
| Cameroon | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6.00 | 75.00 | - | - | CMR | 1857 | 0 | 0 |
| Botswana | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 50.00 | - | - | BOT | 1863 | 0 | 1 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lesotho | 1 | 3 | 0 | 28 | 1 | 1/28 | 0 | 0 | 28.00 | 9.33 | 18.00 | LES | 1795 | 2 |
| Seychelles | 1 | 2 | 0 | 14 | 0 | 0/14 | 0 | 0 | - | 7.00 | - | SEY | 1747 | 2 |
Location Wise Stats
T20I
Year Wise Stats
T20I
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 4(21) | - | Sierra Leone | Dec 09, 2023 |
| 3(11) | - | Kenya | Dec 08, 2023 |
| 6(8) | - | Cameroon | Dec 07, 2023 |
| 6(10) | - | Rwanda | Nov 24, 2022 |
| 3(6) | - | Botswana | Nov 22, 2022 |
