Mamadou Diawara Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya | 2 | 2 | 0 | 11 | 11 | 0 | 0 | 1 | 0 | 5.50 | 25.58 | - | - | KEN | 14 | 1 | 0 |
| Seychelles | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SEY | 1747 | 0 | 0 |
| Saint Helena | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | STH | 1755 | 0 | 0 |
| Rwanda | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 66.66 | - | - | RWA | 1757 | 0 | 0 |
| Malawi | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 20.00 | - | - | MAW | 1791 | 0 | 0 |
| Lesotho | 1 | 1 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 9.00 | 45.00 | - | - | LES | 1795 | 0 | 0 |
| Cameroon | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 7.00 | 46.66 | - | - | CMR | 1857 | 0 | 0 |
| Botswana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | BOT | 1863 | 1 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameroon | 1 | 3 | 0 | 21 | 0 | 0/21 | 0 | 0 | - | 7.00 | - | CMR | 1857 | 5 |
| Lesotho | 1 | 4 | 0 | 29 | 1 | 1/29 | 0 | 0 | 29.00 | 7.25 | 24.00 | LES | 1795 | 5 |
| Malawi | 1 | 4 | 0 | 33 | 0 | 0/33 | 0 | 0 | - | 8.25 | - | MAW | 1791 | 5 |
| Rwanda | 1 | 1 | 0 | 10 | 0 | 0/10 | 0 | 0 | - | 10.00 | - | RWA | 1757 | 5 |
| Seychelles | 1 | 4 | 0 | 40 | 2 | 2/40 | 0 | 0 | 20.00 | 10.00 | 12.00 | SEY | 1747 | 5 |
Location Wise Stats
T20I
Year Wise Stats
T20I
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 11(41) | - | Kenya | Dec 08, 2023 |
| 7(15) | 0/21 | Cameroon | Dec 07, 2023 |
| 2(3) | 0/10 | Rwanda | Nov 24, 2022 |
| 0(2) | - | Botswana | Nov 22, 2022 |
| DNB | - | Saint Helena | Nov 22, 2022 |
