Cheick Keita Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya | 2 | 2 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 3.00 | 66.66 | - | - | KEN | 14 | 1 | 0 |
| Sierra Leone | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | SRL | 1745 | 1 | 0 |
| Seychelles | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SEY | 1747 | 0 | 0 |
| Saint Helena | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | STH | 1755 | 0 | 0 |
| Rwanda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | RWA | 1757 | 1 | 0 |
| Malawi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | MAW | 1791 | 1 | 0 |
| Lesotho | 1 | 1 | 0 | 35 | 35 | 0 | 0 | 4 | 2 | 35.00 | 125.00 | - | - | LES | 1795 | 0 | 0 |
| Cameroon | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 6.00 | 200.00 | - | - | CMR | 1857 | 0 | 0 |
| Botswana | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 4.00 | 36.36 | 3 | 0 | BOT | 1863 | 0 | 0 |
Location Wise Stats
T20I
Year Wise Stats
T20I
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(1) | - | Sierra Leone | Dec 09, 2023 |
| 6(5) | - | Kenya | Dec 08, 2023 |
| 6(3) | 0/16 | Cameroon | Dec 07, 2023 |
| 0(2) | - | Rwanda | Nov 24, 2022 |
| 4(11) | - | Botswana | Nov 22, 2022 |
