Vijayakumar Jayant Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kenya | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 12.50 | - | - | KEN | 14 | 0 | 0 |
| Seychelles | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SEY | 1747 | 0 | 0 |
| Saint Helena | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 | 71.42 | 0 | 0 | STH | 1755 | 0 | 1 |
| Rwanda | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | RWA | 1757 | 0 | 0 |
| Malawi | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 2 | 1 | 31.00 | 81.57 | - | - | MAW | 1791 | 0 | 0 |
| Botswana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | BOT | 1863 | 1 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Botswana | 1 | 1.5 | 0 | 24 | 0 | 0/24 | 0 | 0 | - | 13.09 | - | BOT | 1863 | 2 |
| Saint Helena | 1 | 1 | 0 | 22 | 0 | 0/22 | 0 | 0 | - | 22.00 | - | STH | 1755 | 2 |
Location Wise Stats
T20I
Year Wise Stats
T20I
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 31(38) | - | Malawi | Nov 25, 2022 |
| DNB | - | Rwanda | Nov 25, 2022 |
| 5(7) | 0/22 | Saint Helena | Nov 22, 2022 |
| 1(8) | - | Kenya | Nov 21, 2022 |
| DNB | - | Seychelles | Nov 20, 2022 |
