Atif-Ur-Rehman Overall Stats
Against Opposition
ODI
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Canada | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CAN | 12 | 0 | 0 |
| United Arab Emirates | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | UAE | 21 | 1 | 0 |
| Oman | 2 | 2 | 1 | 7 | 6* | 0 | 0 | 0 | 0 | 7.00 | 87.50 | - | - | OMA | 28 | 0 | 1 |
| Thailand | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 2 | 0 | THA | 1730 | 0 | 0 |
| Qatar | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | QAT | 1763 | 0 | 0 |
| Maldives | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 2 | 0 | MDV | 1789 | 0 | 0 |
| Kuwait | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 50.00 | - | - | KUW | 1797 | 0 | 0 |
| Japan | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | JPN | 1801 | 0 | 0 |
| Indonesia | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | INA | 1809 | 0 | 0 |
| Bhutan | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | BHU | 1865 | 0 | 0 |
| Bahrain | 4 | 3 | 2 | 9 | 5 | 0 | 0 | 0 | 0 | 9.00 | 90.00 | 1 | 0 | BRN | 1872 | 0 | 0 |
| Cambodia | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | KHM | 3790 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bahrain | 4 | 15.5 | 2 | 85 | 5 | 3/19 | 1 | 0 | 17.00 | 5.36 | 19.00 | BRN | 1872 | 19 |
| Bhutan | 1 | 2 | 0 | 7 | 0 | 0/7 | 0 | 0 | - | 3.50 | - | BHU | 1865 | 19 |
| Cambodia | 2 | 6 | 0 | 33 | 2 | 1/13 | 0 | 0 | 16.50 | 5.50 | 18.00 | KHM | 3790 | 19 |
| Canada | 1 | 4 | 0 | 38 | 1 | 1/38 | 0 | 0 | 38.00 | 9.50 | 24.00 | CAN | 12 | 19 |
| Indonesia | 1 | 4 | 0 | 22 | 1 | 1/22 | 0 | 0 | 22.00 | 5.50 | 24.00 | INA | 1809 | 19 |
| Japan | 1 | 4 | 1 | 22 | 0 | 0/22 | 0 | 0 | - | 5.50 | - | JPN | 1801 | 19 |
| Kuwait | 1 | 3 | 0 | 13 | 0 | 0/13 | 0 | 0 | - | 4.33 | - | KUW | 1797 | 19 |
| Maldives | 2 | 5 | 0 | 29 | 1 | 1/9 | 0 | 0 | 29.00 | 5.80 | 30.00 | MDV | 1789 | 19 |
| Oman | 2 | 4 | 0 | 31 | 0 | 0/15 | 0 | 0 | - | 7.75 | - | OMA | 28 | 19 |
| Qatar | 1 | 2 | 0 | 23 | 1 | 1/23 | 0 | 0 | 23.00 | 11.50 | 12.00 | QAT | 1763 | 19 |
| Thailand | 2 | 8 | 0 | 25 | 3 | 3/13 | 1 | 0 | 8.33 | 3.12 | 16.00 | THA | 1730 | 19 |
| United Arab Emirates | 1 | 3 | 0 | 32 | 0 | 0/32 | 0 | 0 | - | 10.66 | - | UAE | 21 | 19 |
Location Wise Stats
ODI
T20I
Year Wise Stats
ODI
T20I
Last 5 Performances
ODI
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 4/10 | Bahrain | Mar 05, 2023 |
| DNB | 2/12 | Bhutan | Mar 03, 2023 |
| DNB | 2/16 | Thailand | Feb 27, 2023 |
| DNB | 0/25 | Indonesia | Feb 25, 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 1/23 | Qatar | Apr 16, 2024 |
| DNB | 3/13 | Thailand | Feb 16, 2024 |
| DNB | 0/12 | Thailand | Feb 13, 2024 |
| DNB | 1/13 | Cambodia | Feb 11, 2024 |
| DNB | 0/22 | Japan | Feb 09, 2024 |
