Personal Information
| Full Name | Pargat Singh |
| Born | April 13, 1992 Ropar |
| Age | 33 Years, 9 Months, 8 Days |
| National Side | Canada |
| Batting Style | Right Handed |
| Bowling | Off break |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | 94 | 387 |
| Bowling | - | 225 | 1081 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | 2 | 2 | 0 | 0 |
Career Information
| Teams Played | Canada, Vancouver Vibes, Bangla Tigers Mississauga, Premium Canadians |
| Career Span |
Pargat Singh Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 28 | 27 | 1 | 961 | 102 v UAE | 1 | 7 | 108 | 16 | 36.96 | 76.76 | 6 | 0 | UAE | 21 | 1 | 0 | 2 | CAN | Canada | CAN |
| T20I | 25 | 22 | 1 | 432 | 89 v CAY | 0 | 3 | 39 | 14 | 20.57 | 117.07 | 2 | 0 | CAY | 151 | 4 | 0 | 3 | CAN | Canada | CAN |
| First-class | 6 | 9 | 0 | 172 | 64 v HIM | 0 | 1 | 25 | 2 | 19.11 | 50.59 | 3 | 0 | HIM | 1205 | 2 | 0 | 4 | PUN | Punjab | PUN |
| List A | 11 | 11 | 0 | 289 | 83 v SIN | 0 | 2 | 33 | 6 | 26.27 | 79.83 | 6 | 0 | SIN | 1565 | 1 | 0 | 5 | CAN | Canada | CAN |
| ttwenty_domestic | 9 | 9 | 1 | 194 | 60* v JHA | 0 | 1 | 26 | 3 | 24.25 | 110.86 | 5 | 0 | JHA | 1214 | 2 | 0 | 6 | PUN | Punjab | PUN |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 32.5 | 0 | 162 | 7 | 2/22 v OMA | 0 | 0 | 23.14 | 4.93 | 28.14 | 28 | 2 | CAN | Canada | CAN |
| T20I | 6 | 9 | 0 | 88 | 3 | 2/25 v OMA | 0 | 0 | 29.33 | 9.78 | 18.00 | 25 | 3 | CAN | Canada | CAN |
| First-class | 7 | 109 | 14 | 358 | 7 | 3/108 v MP | 1 | 0 | 51.14 | 3.28 | 93.43 | 6 | 4 | PUN | Punjab | PUN |
| List A | 4 | 23 | 4 | 82 | 2 | 2/17 v DEN | 0 | 0 | 41.00 | 3.57 | 69.00 | 11 | 5 | CAN | Canada | CAN |
| ttwenty_domestic | 2 | 3 | 0 | 17 | 2 | 2/13 v TRP | 0 | 0 | 8.50 | 5.67 | 9.00 | 9 | 6 | PUN | Punjab | PUN |
