Peni Vuniwaqa Overall Stats
Against Opposition
T20I
Youth ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vanuatu | 6 | 6 | 0 | 132 | 38 | 0 | 0 | 15 | 7 | 22.00 | 124.52 | 2 | 0 | VAN | 1720 | 0 | 0 | 3 | FIJ | - | - |
| Samoa | 6 | 6 | 0 | 186 | 68 | 0 | 1 | 13 | 15 | 31.00 | 157.62 | 5 | 0 | SAM | 1753 | 1 | 1 | 3 | FIJ | - | - |
| Cook Islands | 3 | 3 | 1 | 142 | 72* | 0 | 1 | 10 | 11 | 71.00 | 189.33 | - | - | COK | 1843 | 0 | 0 | 3 | FIJ | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Matches | ID | team_short_name | team_display_name | team_short_display_name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cook Islands | 1 | 2 | 0 | 20 | 0 | 0/20 | 0 | 0 | - | 10.00 | - | COK | 1843 | 9 | 3 | FIJ | - | - |
| Samoa | 3 | 4 | 0 | 45 | 0 | 0/11 | 0 | 0 | - | 11.25 | - | SAM | 1753 | 9 | 3 | FIJ | - | - |
| Vanuatu | 5 | 9 | 0 | 85 | 3 | 1/2 | 0 | 0 | 28.33 | 9.44 | 18.00 | VAN | 1720 | 9 | 3 | FIJ | - | - |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan Under-19 | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 | 25.00 | 2 | 0 | AFG-U19 | 1143 | 0 | 0 | 22 |
| Canada Under-19 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 6.00 | 20.00 | - | - | CAN-U19 | 1147 | 0 | 0 | 22 |
| England Under-19 | 1 | 1 | 0 | 36 | 36 | 0 | 0 | 6 | 0 | 36.00 | 48.64 | - | - | ENG-U19 | 1159 | 0 | 1 | 22 |
| Scotland Under-19 | 1 | 1 | 0 | 80 | 80 | 0 | 1 | 9 | 2 | 80.00 | 65.04 | - | - | SCO-U19 | 1173 | 0 | 0 | 22 |
| West Indies Under-19 | 1 | 1 | 0 | 29 | 29 | 0 | 0 | 5 | 0 | 29.00 | 59.18 | 1 | 0 | WI-U19 | 1176 | 0 | 0 | 22 |
| Zimbabwe Under-19 | 1 | 1 | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 4.00 | 133.33 | - | - | ZIM-U19 | 1177 | 0 | 0 | 22 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Afghanistan Under-19 | 1 | 6 | 0 | 41 | 3 | 3/41 | 1 | 0 | 13.66 | 6.83 | 12.00 | AFG-U19 | 1143 | 6 | 22 |
| Canada Under-19 | 1 | 1 | 0 | 4 | 0 | 0/4 | 0 | 0 | - | 4.00 | - | CAN-U19 | 1147 | 6 | 22 |
| England Under-19 | 1 | 5 | 0 | 48 | 0 | 0/48 | 0 | 0 | - | 9.60 | - | ENG-U19 | 1159 | 6 | 22 |
| Scotland Under-19 | 1 | 7 | 1 | 41 | 2 | 2/41 | 0 | 0 | 20.50 | 5.85 | 21.00 | SCO-U19 | 1173 | 6 | 22 |
| West Indies Under-19 | 1 | 7 | 0 | 52 | 0 | 0/52 | 0 | 0 | - | 7.42 | - | WI-U19 | 1176 | 6 | 22 |
| Zimbabwe Under-19 | 1 | 3 | 0 | 16 | 0 | 0/16 | 0 | 0 | - | 5.33 | - | ZIM-U19 | 1177 | 6 | 22 |
Location Wise Stats
T20I
Youth ODI
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 15 | 15 | 1 | 460 | 72* v COK | 0 | 2 | 38 | 33 | 32.85 | 153.84 | 7 | 0 | COK | 1843 | 1 | 1 | 3 | FIJ | - | - |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Matches | ID | team_short_name | team_display_name | team_short_display_name | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 9 | 15 | 0 | 150 | 3 | 1/2 v VAN | 0 | 0 | 50.00 | 10.00 | 30.00 | VAN | 1720 | 9 | 3 | FIJ | - | - |
Year Wise Stats
T20I
Youth ODI
Batting & Fielding PerformanceBatting & Fielding Performance
Last 5 Performances
T20I
Youth ODI
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 38(25) | 1/15 | Vanuatu | Aug 23 2024 |
| 39(23) | 0/18 | Samoa | Aug 21 2024 |
| 30(15) | - | Cook Islands | Aug 20 2024 |
| 30(21) | 0/17 | Vanuatu | Aug 19 2024 |
| 0(8) | - | Samoa | Aug 17 2024 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 6(30) | 0/4 | Canada Under-19 | Feb 11, 2016 |
| 80(123) | 2/41 | Scotland Under-19 | Feb 08, 2016 |
| 5(20) | 3/41 | Afghanistan Under-19 | Feb 05, 2016 |
| 29(49) | 0/52 | West Indies Under-19 | Jan 31, 2016 |
| 4(3) | 0/16 | Zimbabwe Under-19 | Jan 29, 2016 |
