Sachin Kumar Overall Stats
Against Opposition
T20I
List A
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | CAN | 12 | 0 | 0 | 3 | - | - | - |
Hong Kong, China | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 1 | 0 | 6.00 | 120.00 | 1 | 0 | HK | 19 | 0 | 0 | 3 | - | - | - |
United Arab Emirates | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | UAE | 21 | 0 | 0 | 3 | - | - | - |
Oman | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | OMA | 28 | 1 | 0 | 3 | - | - | - |
Vanuatu | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | VAN | 1720 | 0 | 0 | 3 | - | - | - |
Saudi Arabia | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | SDA | 1751 | 0 | 0 | 3 | - | - | - |
Kuwait | 5 | 2 | 1 | 20 | 19* | 0 | 0 | 2 | 0 | 20.00 | 80.00 | - | - | KUW | 1797 | 0 | 1 | 3 | - | - | - |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Canada | 1 | 2 | 0 | 17 | 0 | 0/17 | 0 | 0 | - | 8.50 | - | CAN | 12 | 11 | 3 | - | - | - |
Hong Kong, China | 1 | 1 | 0 | 13 | 0 | 0/13 | 0 | 0 | - | 13.00 | - | HK | 19 | 11 | 3 | - | - | - |
Kuwait | 4 | 14 | 0 | 125 | 4 | 2/27 | 0 | 0 | 31.25 | 8.92 | 21.00 | KUW | 1797 | 11 | 3 | - | - | - |
Oman | 2 | 3 | 0 | 35 | 0 | 0/13 | 0 | 0 | - | 11.66 | - | OMA | 28 | 11 | 3 | - | - | - |
Saudi Arabia | 1 | 4 | 0 | 15 | 1 | 1/15 | 0 | 0 | 15.00 | 3.75 | 24.00 | SDA | 1751 | 11 | 3 | - | - | - |
United Arab Emirates | 1 | 2 | 0 | 20 | 1 | 1/20 | 0 | 0 | 20.00 | 10.00 | 12.00 | UAE | 21 | 11 | 3 | - | - | - |
Vanuatu | 1 | 4 | 0 | 40 | 4 | 4/40 | 1 | 0 | 10.00 | 10.00 | 6.00 | VAN | 1720 | 11 | 3 | - | - | - |
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong, China | 1 | 1 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 8.00 | 40.00 | - | - | HK | 19 | 0 | 0 | 5 | - | - | - |
Uganda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | UGA | 29 | 1 | 0 | 5 | - | - | - |
Malaysia | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 | 83.33 | - | - | MAS | 552 | 0 | 0 | 5 | - | - | - |
Italy | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | ITA | 1298 | 0 | 0 | 5 | - | - | - |
Singapore | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 25.00 | 0 | 0 | SIN | 1565 | 0 | 1 | 5 | - | - | - |
Vanuatu | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | - | 0.00 | - | - | VAN | 1720 | 1 | 0 | 5 | - | - | - |
Tanzania | 2 | 2 | 0 | 32 | 16 | 0 | 0 | 1 | 0 | 16.00 | 66.66 | - | - | TAN | 1731 | 0 | 0 | 5 | - | - | - |
Kuwait | 1 | 1 | 0 | 21 | 21 | 0 | 0 | 1 | 0 | 21.00 | 58.33 | - | - | KUW | 1797 | 0 | 0 | 5 | - | - | - |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hong Kong, China | 1 | 8 | 1 | 36 | 3 | 3/36 | 1 | 0 | 12.00 | 4.50 | 16.00 | HK | 19 | 9 | 5 | - | - | - |
Italy | 1 | 7 | 0 | 60 | 3 | 3/60 | 1 | 0 | 20.00 | 8.57 | 14.00 | ITA | 1298 | 9 | 5 | - | - | - |
Kuwait | 1 | 6.3 | 0 | 30 | 1 | 1/30 | 0 | 0 | 30.00 | 4.61 | 39.00 | KUW | 1797 | 9 | 5 | - | - | - |
Malaysia | 1 | 5 | 0 | 18 | 0 | 0/18 | 0 | 0 | - | 3.60 | - | MAS | 552 | 9 | 5 | - | - | - |
Singapore | 1 | 5.4 | 0 | 19 | 3 | 3/19 | 1 | 0 | 6.33 | 3.35 | 11.33 | SIN | 1565 | 9 | 5 | - | - | - |
Tanzania | 2 | 12 | 0 | 58 | 3 | 2/29 | 0 | 0 | 19.33 | 4.83 | 24.00 | TAN | 1731 | 9 | 5 | - | - | - |
Uganda | 1 | 5 | 0 | 47 | 1 | 1/47 | 0 | 0 | 47.00 | 9.40 | 30.00 | UGA | 29 | 9 | 5 | - | - | - |
Vanuatu | 1 | 10 | 0 | 41 | 0 | 0/41 | 0 | 0 | - | 4.10 | - | VAN | 1720 | 9 | 5 | - | - | - |
Location Wise Stats
T20I
List A
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neutral | 9 | 8 | 1 | 68 | 21 v KUW | 0 | 0 | 2 | 0 | 9.71 | 54.83 | 1 | 0 | KUW | 1797 | 2 | 1 | 5 | - | - | - |
Batting & Fielding PerformanceBowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neutral | 9 | 59.1 | 1 | 309 | 14 | 3/19 v SIN | 3 | 0 | 22.07 | 5.22 | 25.35 | SIN | 1565 | 9 | 5 | - | - | - |
Year Wise Stats
T20I
List A
Batting & Fielding PerformanceBatting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 8 | 1 | 68 | 21 v KUW | 0 | 0 | 2 | 0 | 9.71 | 54.83 | 1 | 0 | KUW | 1797 | 2 | 1 | 5 | - | - | - |
Bowling Performance
I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 9 | 59.1 | 1 | 309 | 14 | 3/19 v SIN | 3 | 0 | 22.07 | 5.22 | 25.35 | SIN | 1565 | 9 | 5 | - | - | - |
Last 5 Performances
T20I
List A
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
DNB | 4/40 | Vanuatu | Mar 10, 2024 |
DNB | - | Kuwait | Mar 05, 2024 |
6(5) | 0/13 | Hong Kong, China | Oct 31, 2023 |
DNB | 1/20 | United Arab Emirates | Oct 30, 2023 |
0(2) | 0/13 | Oman | Nov 19, 2022 |
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
0(5) | 1/47 | Uganda | Nov 16, 2024 |
16(30) | 2/29 | Tanzania | Nov 15, 2024 |
2(8) | 3/19 | Singapore | Nov 10, 2024 |
8(20) | 3/36 | Hong Kong, China | Nov 07, 2024 |
21(36) | 1/30 | Kuwait | Mar 01, 2024 |