Ramanjot Singh Overall Stats
Against Opposition
T20I
ECL
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austria | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 1 | 18.00 | 75.00 | - | - | AUT | 1723 | 0 | 0 | 3 |
| Serbia | 1 | 1 | 0 | 16 | 16 | 0 | 0 | 2 | 0 | 16.00 | 114.28 | - | - | SER | 1749 | 0 | 0 | 3 |
| Luxembourg | 1 | 1 | 0 | 46 | 46 | 0 | 0 | 5 | 1 | 46.00 | 109.52 | 1 | 0 | LUX | 1793 | 0 | 1 | 3 |
| Guernsey | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 3 | 0 | 18.00 | 105.88 | - | - | GSY | 1814 | 0 | 0 | 3 |
| Bulgaria | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 | 45.45 | - | - | BUL | 1859 | 0 | 0 | 3 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dreux | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | DRX | 1937 | 0 | 0 | 7 |
| Empire CC | 2 | 2 | 0 | 44 | 29 | 0 | 0 | 4 | 4 | 22.00 | 141.93 | 1 | 0 | ECC | 2228 | 0 | 0 | 7 |
| Byron | 1 | 1 | 1 | 65 | 65* | 0 | 1 | 3 | 7 | - | 232.14 | - | - | BYR | 3506 | 0 | 0 | 7 |
| Paris Université Club | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | PUC | 4290 | 1 | 0 | 7 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romania | 3 | 3 | 0 | 18 | 9 | 0 | 0 | 3 | 0 | 6.00 | 100.00 | 1 | 1 | ROM | 1761 | 0 | 0 | 7 |
| Croatia | 7 | 7 | 1 | 146 | 35 | 0 | 0 | 15 | 7 | 24.33 | 141.74 | 1 | 0 | CRO | 1839 | 0 | 1 | 7 |
| Dreux | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | DRX | 1937 | 0 | 0 | 7 |
| Empire CC | 2 | 2 | 0 | 44 | 29 | 0 | 0 | 4 | 4 | 22.00 | 141.93 | 1 | 0 | ECC | 2228 | 0 | 0 | 7 |
| Zagreb Sokol | 6 | 5 | 1 | 83 | 35 | 0 | 0 | 6 | 6 | 20.75 | 127.69 | 2 | 1 | ZAS | 2816 | 0 | 0 | 7 |
| Belgrade | 3 | 2 | 0 | 19 | 18 | 0 | 0 | 3 | 0 | 9.50 | 172.72 | 2 | 0 | BEL | 2817 | 0 | 0 | 7 |
| Sir Oliver Split | 3 | 2 | 1 | 49 | 28 | 0 | 0 | 6 | 1 | 49.00 | 132.43 | 2 | 0 | SOS | 2820 | 0 | 0 | 7 |
| Sir William Hoste Vis | 2 | 1 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 20.00 | 90.90 | - | - | SWH | 3274 | 0 | 0 | 7 |
| Zagreb Assassins | 7 | 5 | 1 | 75 | 24* | 0 | 0 | 5 | 4 | 18.75 | 141.50 | 2 | 0 | ZA | 3275 | 0 | 0 | 7 |
| Byron | 1 | 1 | 1 | 65 | 65* | 0 | 1 | 3 | 7 | - | 232.14 | - | - | BYR | 3506 | 0 | 0 | 7 |
| Zagreb Warriors | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.50 | 30.00 | - | - | ZW | 4089 | 0 | 0 | 7 |
| Zagreb Chiefs | 3 | 3 | 0 | 56 | 32 | 0 | 0 | 8 | 2 | 18.66 | 147.36 | 3 | 0 | ZC | 4090 | 0 | 0 | 7 |
| Paris Université Club | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | PUC | 4290 | 1 | 0 | 7 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgrade | 1 | 1 | 0 | 4 | 1 | 1/4 | 0 | 0 | 4.00 | 4.00 | 6.00 | BEL | 2817 | 2 | 7 |
| Zagreb Assassins | 1 | 2 | 0 | 38 | 1 | 1/38 | 0 | 0 | 38.00 | 19.00 | 12.00 | ZA | 3275 | 2 | 7 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Romania | 3 | 3 | 0 | 18 | 9 | 0 | 0 | 3 | 0 | 6.00 | 100.00 | 1 | 1 | ROM | 1761 | 0 | 0 | 7 |
| Croatia | 7 | 7 | 1 | 146 | 35 | 0 | 0 | 15 | 7 | 24.33 | 141.74 | 1 | 0 | CRO | 1839 | 0 | 1 | 7 |
| Dreux | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | DRX | 1937 | 0 | 0 | 7 |
| Empire CC | 2 | 2 | 0 | 44 | 29 | 0 | 0 | 4 | 4 | 22.00 | 141.93 | 1 | 0 | ECC | 2228 | 0 | 0 | 7 |
| Zagreb Sokol | 6 | 5 | 1 | 83 | 35 | 0 | 0 | 6 | 6 | 20.75 | 127.69 | 2 | 1 | ZAS | 2816 | 0 | 0 | 7 |
| Belgrade | 3 | 2 | 0 | 19 | 18 | 0 | 0 | 3 | 0 | 9.50 | 172.72 | 2 | 0 | BEL | 2817 | 0 | 0 | 7 |
| Sir Oliver Split | 3 | 2 | 1 | 49 | 28 | 0 | 0 | 6 | 1 | 49.00 | 132.43 | 2 | 0 | SOS | 2820 | 0 | 0 | 7 |
| Sir William Hoste Vis | 2 | 1 | 0 | 20 | 20 | 0 | 0 | 0 | 0 | 20.00 | 90.90 | - | - | SWH | 3274 | 0 | 0 | 7 |
| Zagreb Assassins | 7 | 5 | 1 | 75 | 24* | 0 | 0 | 5 | 4 | 18.75 | 141.50 | 2 | 0 | ZA | 3275 | 0 | 0 | 7 |
| Byron | 1 | 1 | 1 | 65 | 65* | 0 | 1 | 3 | 7 | - | 232.14 | - | - | BYR | 3506 | 0 | 0 | 7 |
| Zagreb Warriors | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1.50 | 30.00 | - | - | ZW | 4089 | 0 | 0 | 7 |
| Zagreb Chiefs | 3 | 3 | 0 | 56 | 32 | 0 | 0 | 8 | 2 | 18.66 | 147.36 | 3 | 0 | ZC | 4090 | 0 | 0 | 7 |
| Paris Université Club | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | PUC | 4290 | 1 | 0 | 7 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Belgrade | 1 | 1 | 0 | 4 | 1 | 1/4 | 0 | 0 | 4.00 | 4.00 | 6.00 | BEL | 2817 | 2 | 7 |
| Zagreb Assassins | 1 | 2 | 0 | 38 | 1 | 1/38 | 0 | 0 | 38.00 | 19.00 | 12.00 | ZA | 3275 | 2 | 7 |
Location Wise Stats
T20I
ECL
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 5 | 4 | 1 | 109 | 65* v BYR | 0 | 1 | 7 | 11 | 36.33 | 175.80 | 1 | 0 | BYR | 3506 | 1 | 0 | 7 |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 2 | 3 | 0 | 42 | 2 | 1/4 v BEL | 0 | 0 | 21.00 | 14.00 | 9.00 | BEL | 2817 | 2 | 7 |
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 2 | 3 | 0 | 42 | 2 | 1/4 v BEL | 0 | 0 | 21.00 | 14.00 | 9.00 | BEL | 2817 | 2 | 7 |
Year Wise Stats
T20I
ECL
ECS
tten
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024 | 5 | 4 | 1 | 109 | 65* v BYR | 0 | 1 | 7 | 11 | 36.33 | 175.80 | 1 | 0 | BYR | 3506 | 1 | 0 | 7 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 3 | 0 | 42 | 2 | 1/4 v BEL | 0 | 0 | 21.00 | 14.00 | 9.00 | BEL | 2817 | 2 | 7 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 3 | 0 | 42 | 2 | 1/4 v BEL | 0 | 0 | 21.00 | 14.00 | 9.00 | BEL | 2817 | 2 | 7 |
Last 5 Performances
T20I
ECL
ECS
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 16(14) | - | Serbia | Jun 29, 2024 |
| 46(42) | - | Luxembourg | Jul 30, 2022 |
| 18(17) | 0/7 | Guernsey | Jul 28, 2022 |
| 5(11) | - | Bulgaria | Jul 27, 2022 |
| 18(24) | 0/24 | Austria | Jul 25, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 15(11) | - | Empire CC | Mar 08, 2024 |
| DNB | - | Dreux | Mar 07, 2024 |
| 29(20) | - | Empire CC | Mar 07, 2024 |
| 65*(28) | - | Byron | Mar 06, 2024 |
| 0(3) | - | Paris Université Club | Mar 06, 2024 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(2) | - | Zagreb Sokol | Nov 03, 2023 |
| 9(10) | - | Zagreb Sokol | Nov 03, 2023 |
| DNB | - | Zagreb Assassins | Nov 03, 2023 |
| 16(10) | - | Zagreb Chiefs | Nov 02, 2023 |
| 8(5) | - | Zagreb Chiefs | Nov 02, 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 15(11) | - | Empire CC | Mar 08, 2024 |
| DNB | - | Dreux | Mar 07, 2024 |
| 29(20) | - | Empire CC | Mar 07, 2024 |
| 65*(28) | - | Byron | Mar 06, 2024 |
| 0(3) | - | Paris Université Club | Mar 06, 2024 |
