Azeem Nazir Overall Stats
Against Opposition
T20I
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Gallen CC | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 2 | 14.00 | 200.00 | - | - | st GCC | 2256 | 0 | 0 |
| Olten | 2 | 2 | 0 | 28 | 16 | 0 | 0 | 2 | 2 | 14.00 | 155.55 | - | - | OLT | 2258 | 0 | 0 |
| Zurich Crickets CC | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 2 | 17.00 | 188.88 | 2 | 0 | ZCCC | 2259 | 0 | 0 |
| Power CC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 33.33 | - | - | POC | 2260 | 0 | 0 |
| Winterthur CC | 2 | 2 | 1 | 25 | 25* | 0 | 0 | 0 | 3 | 25.00 | 208.33 | 1 | 0 | WTC | 2261 | 1 | 0 |
| Cossonay CC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | - | - | CCC | 2262 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cossonay CC | 1 | 2 | 0 | 32 | 0 | 0/32 | 0 | 0 | - | 16.00 | - | CCC | 2262 | 6 |
| Olten | 1 | 2 | 0 | 17 | 2 | 2/17 | 0 | 0 | 8.50 | 8.50 | 6.00 | OLT | 2258 | 6 |
| Power CC | 1 | 2 | 0 | 12 | 2 | 2/12 | 0 | 0 | 6.00 | 6.00 | 6.00 | POC | 2260 | 6 |
| Winterthur CC | 2 | 3 | 0 | 15 | 3 | 2/11 | 0 | 0 | 5.00 | 5.00 | 6.00 | WTC | 2261 | 6 |
| Zurich Crickets CC | 1 | 1 | 0 | 3 | 2 | 2/3 | 0 | 0 | 1.50 | 3.00 | 3.00 | ZCCC | 2259 | 6 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Gallen CC | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 0 | 2 | 14.00 | 200.00 | - | - | st GCC | 2256 | 0 | 0 |
| Olten | 2 | 2 | 0 | 28 | 16 | 0 | 0 | 2 | 2 | 14.00 | 155.55 | - | - | OLT | 2258 | 0 | 0 |
| Zurich Crickets CC | 1 | 1 | 0 | 17 | 17 | 0 | 0 | 0 | 2 | 17.00 | 188.88 | 2 | 0 | ZCCC | 2259 | 0 | 0 |
| Power CC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 33.33 | - | - | POC | 2260 | 0 | 0 |
| Winterthur CC | 2 | 2 | 1 | 25 | 25* | 0 | 0 | 0 | 3 | 25.00 | 208.33 | 1 | 0 | WTC | 2261 | 1 | 0 |
| Cossonay CC | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 50.00 | - | - | CCC | 2262 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cossonay CC | 1 | 2 | 0 | 32 | 0 | 0/32 | 0 | 0 | - | 16.00 | - | CCC | 2262 | 6 |
| Olten | 1 | 2 | 0 | 17 | 2 | 2/17 | 0 | 0 | 8.50 | 8.50 | 6.00 | OLT | 2258 | 6 |
| Power CC | 1 | 2 | 0 | 12 | 2 | 2/12 | 0 | 0 | 6.00 | 6.00 | 6.00 | POC | 2260 | 6 |
| Winterthur CC | 2 | 3 | 0 | 15 | 3 | 2/11 | 0 | 0 | 5.00 | 5.00 | 6.00 | WTC | 2261 | 6 |
| Zurich Crickets CC | 1 | 1 | 0 | 3 | 2 | 2/3 | 0 | 0 | 1.50 | 3.00 | 3.00 | ZCCC | 2259 | 6 |
Location Wise Stats
T20I
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | EST | 1833 | 0 | 0 |
Year Wise Stats
T20I
ECS
tten
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | EST | 1833 | 0 | 0 |
Last 5 Performances
T20I
ECS
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Norway | Jul 28, 2022 |
| DNB | - | Estonia | Jul 27, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(1) | 1/4 | Winterthur CC | Jun 26, 2020 |
| 12(5) | 2/17 | Olten | Jun 26, 2020 |
| 1(3) | 2/12 | Power CC | Jun 25, 2020 |
| 1(2) | 0/32 | Cossonay CC | Jun 25, 2020 |
| 25*(11) | 2/11 | Winterthur CC | Jun 25, 2020 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0(1) | 1/4 | Winterthur CC | Jun 26, 2020 |
| 12(5) | 2/17 | Olten | Jun 26, 2020 |
| 1(3) | 2/12 | Power CC | Jun 25, 2020 |
| 1(2) | 0/32 | Cossonay CC | Jun 25, 2020 |
| 25*(11) | 2/11 | Winterthur CC | Jun 25, 2020 |
