Tarun Yadav Overall Stats
Against Opposition
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic - MU Sofia | 3 | 3 | 1 | 17 | 16* | 0 | 0 | 0 | 1 | 8.50 | 130.76 | - | - | AMS | 2429 | 1 | 0 |
| Indo-Bulgarian | 3 | 3 | 1 | 74 | 53* | 0 | 1 | 11 | 2 | 37.00 | 168.18 | 2 | 0 | INB | 2430 | 0 | 0 |
| Barbarians | 2 | 1 | 0 | 11 | 11 | 0 | 0 | 2 | 0 | 11.00 | 137.50 | - | - | BAR | 2433 | 0 | 0 |
| BSCU - MU Plovdiv | 5 | 4 | 0 | 14 | 8 | 0 | 0 | 1 | 0 | 3.50 | 93.33 | 1 | 0 | PLO | 2719 | 1 | 1 |
| The Black Smiths | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 1 | 1 | 13.00 | 216.66 | - | - | BS | 3043 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic - MU Sofia | 1 | 1 | 0 | 14 | 0 | 0/14 | 0 | 0 | - | 14.00 | - | AMS | 2429 | 10 |
| Barbarians | 2 | 2.4 | 0 | 7 | 2 | 2/5 | 0 | 0 | 3.50 | 2.62 | 8.00 | BAR | 2433 | 10 |
| BSCU - MU Plovdiv | 5 | 9 | 0 | 58 | 2 | 1/3 | 0 | 0 | 29.00 | 6.44 | 27.00 | PLO | 2719 | 10 |
| Indo-Bulgarian | 1 | 2 | 0 | 16 | 1 | 1/16 | 0 | 0 | 16.00 | 8.00 | 12.00 | INB | 2430 | 10 |
| The Black Smiths | 1 | 1 | 0 | 9 | 0 | 0/9 | 0 | 0 | - | 9.00 | - | BS | 3043 | 10 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic - MU Sofia | 3 | 3 | 1 | 17 | 16* | 0 | 0 | 0 | 1 | 8.50 | 130.76 | - | - | AMS | 2429 | 1 | 0 |
| Indo-Bulgarian | 3 | 3 | 1 | 74 | 53* | 0 | 1 | 11 | 2 | 37.00 | 168.18 | 2 | 0 | INB | 2430 | 0 | 0 |
| Barbarians | 2 | 1 | 0 | 11 | 11 | 0 | 0 | 2 | 0 | 11.00 | 137.50 | - | - | BAR | 2433 | 0 | 0 |
| BSCU - MU Plovdiv | 5 | 4 | 0 | 14 | 8 | 0 | 0 | 1 | 0 | 3.50 | 93.33 | 1 | 0 | PLO | 2719 | 1 | 1 |
| The Black Smiths | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 1 | 1 | 13.00 | 216.66 | - | - | BS | 3043 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Academic - MU Sofia | 1 | 1 | 0 | 14 | 0 | 0/14 | 0 | 0 | - | 14.00 | - | AMS | 2429 | 10 |
| Barbarians | 2 | 2.4 | 0 | 7 | 2 | 2/5 | 0 | 0 | 3.50 | 2.62 | 8.00 | BAR | 2433 | 10 |
| BSCU - MU Plovdiv | 5 | 9 | 0 | 58 | 2 | 1/3 | 0 | 0 | 29.00 | 6.44 | 27.00 | PLO | 2719 | 10 |
| Indo-Bulgarian | 1 | 2 | 0 | 16 | 1 | 1/16 | 0 | 0 | 16.00 | 8.00 | 12.00 | INB | 2430 | 10 |
| The Black Smiths | 1 | 1 | 0 | 9 | 0 | 0/9 | 0 | 0 | - | 9.00 | - | BS | 3043 | 10 |
Location Wise Stats
ECS
tten
Year Wise Stats
ECS
tten
Last 5 Performances
ECS
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 8(6) | 1/8 | BSCU - MU Plovdiv | Apr 23, 2022 |
| 1(3) | 1/16 | Indo-Bulgarian | Apr 23, 2022 |
| 13(6) | 0/9 | The Black Smiths | Apr 22, 2022 |
| 0(2) | 0/14 | Academic - MU Sofia | Apr 22, 2022 |
| DNB | 0/23 | BSCU - MU Plovdiv | Apr 18, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 8(6) | 1/8 | BSCU - MU Plovdiv | Apr 23, 2022 |
| 1(3) | 1/16 | Indo-Bulgarian | Apr 23, 2022 |
| 13(6) | 0/9 | The Black Smiths | Apr 22, 2022 |
| 0(2) | 0/14 | Academic - MU Sofia | Apr 22, 2022 |
| DNB | 0/23 | BSCU - MU Plovdiv | Apr 18, 2022 |
