Abdulla Shahid Overall Stats
Against Opposition
T20I
tten
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Strikers | 2 | 2 | 2 | 3 | 2* | 0 | 0 | 0 | 0 | - | 75.00 | 2 | 0 | NS | 2380 | 0 | 0 |
| Western Warriors | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | WW | 2382 | 0 | 0 |
| Assak CC | 1 | 1 | 1 | 10 | 10* | 0 | 0 | 0 | 0 | - | 62.50 | - | - | ASC | 2915 | 0 | 0 |
| DHL Cricket Club | 1 | 1 | 0 | 7 | 7 | 0 | 0 | 1 | 0 | 7.00 | 70.00 | 1 | 0 | DHC | 2917 | 0 | 0 |
| Soba Cricket Club | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SBC | 2919 | 0 | 0 |
| Tamco Warriors | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | TW | 2920 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Soba Cricket Club | 1 | 1 | 0 | 6 | 1 | 1/6 | 0 | 0 | 6.00 | 6.00 | 6.00 | SBC | 2919 | 2 |
| Tamco Warriors | 1 | 1 | 0 | 15 | 0 | 0/15 | 0 | 0 | - | 15.00 | - | TW | 2920 | 2 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KL Stars | 2 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.00 | 40.00 | 2 | 0 | KLS | 2911 | 0 | 0 |
| Tamco Warriors | 2 | 1 | 0 | 15 | 15 | 0 | 0 | 1 | 0 | 15.00 | 93.75 | - | - | TW | 2920 | 0 | 0 |
| Royal Warriors | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | ROW | 2984 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KL Stars | 1 | 1 | 0 | 10 | 0 | 0/10 | 0 | 0 | - | 10.00 | - | KLS | 2911 | 3 |
| Royal Warriors | 1 | 2 | 0 | 14 | 1 | 1/14 | 0 | 0 | 14.00 | 7.00 | 12.00 | ROW | 2984 | 3 |
| Tamco Warriors | 1 | 4 | 0 | 28 | 0 | 0/28 | 0 | 0 | - | 7.00 | - | TW | 2920 | 3 |
Location Wise Stats
T20I
tten
ttwenty_non_domestic
Year Wise Stats
T20I
tten
ttwenty_non_domestic
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 | 2 | 2 | 0 | 11 | 10 v MAL | 0 | 0 | 1 | 0 | 5.50 | 64.70 | 1 | 0 | MAL | 552 | 0 | 0 |
Last 5 Performances
T20I
tten
ttwenty_non_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(4) | - | Bhutan | Jul 07, 2022 |
| 10(13) | - | Malaysia | Jul 06, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/15 | Tamco Warriors | Dec 05, 2021 |
| 7(10) | - | DHL Cricket Club | Dec 04, 2021 |
| DNB | 1/6 | Soba Cricket Club | Nov 28, 2021 |
| 10*(16) | - | Assak CC | Nov 27, 2021 |
| 1*(1) | - | Northern Strikers | Aug 09, 2020 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/10 | KL Stars | Apr 02, 2022 |
| DNB | 1/14 | Royal Warriors | Mar 22, 2022 |
| 15(16) | 0/28 | Tamco Warriors | Mar 20, 2022 |
| DNB | - | Royal Warriors | Mar 19, 2022 |
| 2(5) | - | KL Stars | Mar 13, 2022 |
