Boro Jerkovic Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Italy | 1 | 1 | 1 | 11 | 11* | 0 | 0 | 0 | 0 | - | 34.37 | - | - | ITA | 1298 | 0 | 0 | 3 |
| Sweden | 1 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | 0 | - | 38.46 | - | - | SWE | 1733 | 0 | 0 | 3 |
| Serbia | 2 | 2 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 3.50 | 53.84 | 1 | 0 | SER | 1749 | 0 | 0 | 3 |
| Greece | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | GRE | 1816 | 0 | 0 | 3 |
| Finland | 1 | 1 | 1 | 8 | 8* | 0 | 0 | 1 | 0 | - | 114.28 | - | - | FIN | 1828 | 0 | 0 | 3 |
| Belgium | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BEL | 1870 | 0 | 0 | 3 |
| Switzerland | 1 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 16.66 | - | - | CHE | 2833 | 0 | 0 | 3 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greece | 1 | 3 | 0 | 19 | 3 | 3/19 | 1 | 0 | 6.33 | 6.33 | 6.00 | GRE | 1816 | 5 | 3 |
| Italy | 1 | 3 | 0 | 55 | 0 | 0/55 | 0 | 0 | - | 18.33 | - | ITA | 1298 | 5 | 3 |
| Serbia | 1 | 1 | 0 | 6 | 1 | 1/6 | 0 | 0 | 6.00 | 6.00 | 6.00 | SER | 1749 | 5 | 3 |
| Sweden | 1 | 1 | 0 | 9 | 0 | 0/9 | 0 | 0 | - | 9.00 | - | SWE | 1733 | 5 | 3 |
| Switzerland | 1 | 1 | 0 | 11 | 0 | 0/11 | 0 | 0 | - | 11.00 | - | CHE | 2833 | 5 | 3 |
Location Wise Stats
T20I
Batting & Fielding PerformanceBowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 5 | 9 | 0 | 100 | 4 | 3/19 v GRE | 1 | 0 | 25.00 | 11.11 | 13.50 | GRE | 1816 | 5 | 3 |
Year Wise Stats
T20I
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1*(6) | 0/11 | Switzerland | Jul 13 2024 |
| 4(7) | - | Serbia | Jul 10 2024 |
| DNB | - | Belgium | Jul 8 2024 |
| 3(6) | 1/6 | Serbia | Jul 19 2022 |
| 8*(7) | - | Finland | Jul 18 2022 |
