Shoaib Ahmad Overall Stats
Against Opposition
T20I
ECS
tten
ttwenty_non_domestic
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Turkey | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 2 | 1 | 27.00 | 117.39 | - | - | TUR | 1728 | 0 | 0 |
| Romania | 1 | 1 | 0 | 30 | 30 | 0 | 0 | 4 | 1 | 30.00 | 115.38 | - | - | ROM | 1761 | 0 | 0 |
| Isle of Man | 1 | 1 | 0 | 25 | 25 | 0 | 0 | 4 | 0 | 25.00 | 108.69 | - | - | IMN | 1805 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isle of Man | 1 | 3 | 0 | 21 | 0 | 0/21 | 0 | 0 | - | 7.00 | - | IMN | 1805 | 3 |
| Romania | 1 | 4 | 0 | 21 | 2 | 2/21 | 0 | 0 | 10.50 | 5.25 | 12.00 | ROM | 1761 | 3 |
| Turkey | 1 | 3 | 1 | 8 | 2 | 2/8 | 0 | 0 | 4.00 | 2.66 | 9.00 | TUR | 1728 | 3 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicosia Tigers | 3 | 3 | 0 | 101 | 55 | 0 | 1 | 10 | 5 | 33.66 | 206.12 | - | - | NCT | 2273 | 0 | 1 |
| Cyprus Moufflons | 1 | 1 | 1 | 23 | 23* | 0 | 0 | 1 | 3 | - | 328.57 | - | - | CYM | 2275 | 0 | 0 |
| Nicosia Fighters | 2 | 2 | 1 | 44 | 34* | 0 | 0 | 6 | 2 | 44.00 | 231.57 | - | - | NFCC | 2276 | 0 | 0 |
| Sri Lankan Lions | 2 | 2 | 1 | 63 | 43* | 0 | 0 | 3 | 6 | 63.00 | 203.22 | - | - | SLL | 2278 | 0 | 0 |
| Cyprus Eagles | 3 | 3 | 1 | 83 | 48* | 0 | 0 | 7 | 6 | 41.50 | 244.11 | - | - | CES | 2282 | 1 | 0 |
| Black Caps | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 37.50 | 1 | 0 | BCP | 2804 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Caps | 2 | 2.2 | 0 | 39 | 1 | 1/22 | 0 | 0 | 39.00 | 16.71 | 14.00 | BCP | 2804 | 11 |
| Cyprus Eagles | 3 | 6 | 0 | 79 | 2 | 2/18 | 0 | 0 | 39.50 | 13.16 | 18.00 | CES | 2282 | 11 |
| Cyprus Moufflons | 1 | 2 | 0 | 39 | 2 | 2/39 | 0 | 0 | 19.50 | 19.50 | 6.00 | CYM | 2275 | 11 |
| Nicosia Fighters | 1 | 2 | 0 | 21 | 0 | 0/21 | 0 | 0 | - | 10.50 | - | NFCC | 2276 | 11 |
| Nicosia Tigers | 3 | 6 | 0 | 47 | 8 | 5/14 | 0 | 1 | 5.87 | 7.83 | 4.50 | NCT | 2273 | 11 |
| Sri Lankan Lions | 1 | 2 | 0 | 11 | 1 | 1/11 | 0 | 0 | 11.00 | 5.50 | 12.00 | SLL | 2278 | 11 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nicosia Tigers | 3 | 3 | 0 | 101 | 55 | 0 | 1 | 10 | 5 | 33.66 | 206.12 | - | - | NCT | 2273 | 0 | 1 |
| Cyprus Moufflons | 1 | 1 | 1 | 23 | 23* | 0 | 0 | 1 | 3 | - | 328.57 | - | - | CYM | 2275 | 0 | 0 |
| Nicosia Fighters | 2 | 2 | 1 | 44 | 34* | 0 | 0 | 6 | 2 | 44.00 | 231.57 | - | - | NFCC | 2276 | 0 | 0 |
| Sri Lankan Lions | 2 | 2 | 1 | 63 | 43* | 0 | 0 | 3 | 6 | 63.00 | 203.22 | - | - | SLL | 2278 | 0 | 0 |
| Cyprus Eagles | 3 | 3 | 1 | 83 | 48* | 0 | 0 | 7 | 6 | 41.50 | 244.11 | - | - | CES | 2282 | 1 | 0 |
| Black Caps | 2 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.00 | 37.50 | 1 | 0 | BCP | 2804 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Black Caps | 2 | 2.2 | 0 | 39 | 1 | 1/22 | 0 | 0 | 39.00 | 16.71 | 14.00 | BCP | 2804 | 11 |
| Cyprus Eagles | 3 | 6 | 0 | 79 | 2 | 2/18 | 0 | 0 | 39.50 | 13.16 | 18.00 | CES | 2282 | 11 |
| Cyprus Moufflons | 1 | 2 | 0 | 39 | 2 | 2/39 | 0 | 0 | 19.50 | 19.50 | 6.00 | CYM | 2275 | 11 |
| Nicosia Fighters | 1 | 2 | 0 | 21 | 0 | 0/21 | 0 | 0 | - | 10.50 | - | NFCC | 2276 | 11 |
| Nicosia Tigers | 3 | 6 | 0 | 47 | 8 | 5/14 | 0 | 1 | 5.87 | 7.83 | 4.50 | NCT | 2273 | 11 |
| Sri Lankan Lions | 1 | 2 | 0 | 11 | 1 | 1/11 | 0 | 0 | 11.00 | 5.50 | 12.00 | SLL | 2278 | 11 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyprus Moufflons | 1 | 1 | 0 | 35 | 35 | 0 | 0 | 2 | 4 | 35.00 | 269.23 | - | - | CYM | 2275 | 0 | 0 |
| Limassol Gladiators CC | 1 | 1 | 1 | 11 | 11* | 0 | 0 | 2 | 0 | - | 137.50 | 1 | 0 | LGC | 2281 | 0 | 0 |
| Cyprus Eagles | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 4 | 0 | 18.00 | 163.63 | 1 | 0 | CES | 2282 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cyprus Eagles | 1 | 4 | 0 | 24 | 1 | 1/24 | 0 | 0 | 24.00 | 6.00 | 24.00 | CES | 2282 | 3 |
| Cyprus Moufflons | 1 | 4 | 0 | 44 | 1 | 1/44 | 0 | 0 | 44.00 | 11.00 | 24.00 | CYM | 2275 | 3 |
| Limassol Gladiators CC | 1 | 2 | 0 | 7 | 0 | 0/7 | 0 | 0 | - | 3.50 | - | LGC | 2281 | 3 |
Location Wise Stats
T20I
ECS
tten
ttwenty_non_domestic
Year Wise Stats
T20I
ECS
tten
ttwenty_non_domestic
Last 5 Performances
T20I
ECS
tten
ttwenty_non_domestic
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 27(23) | 2/8 | Turkey | Jul 16, 2022 |
| 30(26) | 2/21 | Romania | Jul 13, 2022 |
| 25(23) | 0/21 | Isle of Man | Jul 12, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 23*(7) | 2/39 | Cyprus Moufflons | Nov 20, 2021 |
| 3(8) | 0/17 | Black Caps | Nov 18, 2021 |
| DNB | 1/22 | Black Caps | Nov 18, 2021 |
| 28(17) | 1/12 | Nicosia Tigers | Aug 30, 2020 |
| 48*(22) | 0/32 | Cyprus Eagles | Aug 30, 2020 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 23*(7) | 2/39 | Cyprus Moufflons | Nov 20, 2021 |
| 3(8) | 0/17 | Black Caps | Nov 18, 2021 |
| DNB | 1/22 | Black Caps | Nov 18, 2021 |
| 28(17) | 1/12 | Nicosia Tigers | Aug 30, 2020 |
| 48*(22) | 0/32 | Cyprus Eagles | Aug 30, 2020 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 18(11) | 1/24 | Cyprus Eagles | Jul 19, 2020 |
| 35(13) | 1/44 | Cyprus Moufflons | Jul 05, 2020 |
| 11*(8) | 0/7 | Limassol Gladiators CC | Jun 28, 2020 |
