Personal Information
| Full Name | Chaloemwong Chatphaisan |
| Born | June 10, 2004 |
| Age | 21 Years, 7 Months, 11 Days |
| National Side | Thailand |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | 516 | |
| Bowling | - | 933 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | 2 | |||
Career Information
| Teams Played | Thailand, Thailand Under-19 |
| Career Span |
Chaloemwong Chatphaisan Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 53 | 51 | 3 | 625 | 70* v SIN | 0 | 2 | 60 | 15 | 13.02 | 97.50 | 28 | 0 | SIN | 1565 | 13 | 1 | 3 | THA | Thailand | THA |
| ODI | 4 | 4 | 0 | 20 | 9 v INA | 0 | 0 | 2 | 1 | 5 | 64.52 | 4 | 0 | INA | 1809 | 1 | 0 | 72 | THA | Thailand | THA |
| ODI Youth | 5 | 5 | 1 | 123 | 51 v SIN-U19 | 0 | 1 | 15 | 4 | 30.75 | 92.48 | 2 | 0 | SIN-U19 | 1933 | 0 | 0 | 92 | THA-U19 | Thailand Under-19 | THA-U19 |
| ttwenty_domestic | 1 | 1 | 0 | 0 | 0 v MAS-A | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | MAS-A | 5308 | 1 | - | 6 | THA | Thailand | THA |
| tten | 3 | 3 | 0 | 47 | 27 v MAS | 0 | 0 | 5 | 2 | 15.67 | 138.24 | 3 | 0 | MAS | 552 | 0 | 0 | 7 | THA | Thailand | THA |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 8 | 16.3 | 1 | 95 | 6 | 1/7 v MYA | 0 | 0 | 15.83 | 5.76 | 16.50 | 53 | 3 | THA | Thailand | THA |
| ODI | 2 | 3 | 0 | 15 | 0 | 0/5 v INA | 0 | 0 | - | 5.00 | - | 4 | 72 | THA | Thailand | THA |
| ODI Youth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 0 | 92 | - | - | - | |
| ttwenty_domestic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 | 1 | 6 | - | - | - | |
| tten | 1 | 1 | 0 | 15 | 1 | 1/15 v BRN | 0 | 0 | 15.00 | 15.00 | 6.00 | 3 | 7 | THA | Thailand | THA |
