Personal Information
| Full Name | Kuldeep Gholiya |
| Born | February 4, 1990 |
| Age | 35 Years, 11 Months, 16 Days |
| National Side | Portugal |
| Batting Style | Right Handed |
| Bowling | - |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 314 | ||
| Bowling | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 3 | ||||
Career Information
| Teams Played | Portugal, Oeiras, Coimbra Knights, Gamblers SC |
| Career Span |
Kuldeep Gholiya Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 14 | 14 | 1 | 416 | 80 v MLT | 0 | 3 | 39 | 25 | 32.00 | 161.86 | 14 | 3 | 0 | 1 | 3 |
| ECC | 6 | 6 | 0 | 91 | 63 v SCO-XI | 0 | 1 | 6 | 9 | 15.16 | 227.50 | 2 | 0 | 2 | 0 | 7 |
| ECL | 6 | 6 | 1 | 128 | 32 v AFK | 0 | 0 | 9 | 13 | 25.60 | 216.94 | 6 | 1 | 0 | 0 | 7 |
| ECS | 22 | 22 | 0 | 498 | 64 v LCA | 0 | 1 | 59 | 28 | 22.63 | 195.29 | 7 | 2 | 1 | 3 | 7 |
| tten | 113 | 107 | 12 | 2011 | 80* v FRD | 0 | 8 | 211 | 129 | 21.16 | 182.32 | 64 | 29 | 12 | 5 | 7 |
| ECN | 62 | 56 | 7 | 944 | 80* v FRD | 0 | 4 | 104 | 51 | 19.26 | 163.88 | 38 | 21 | 8 | 2 | 7 |
| ECN_T10 | 62 | 56 | 7 | 944 | 80* v FRD | 0 | 4 | 104 | 51 | 19.26 | 163.88 | 38 | 21 | 8 | 2 | 7 |
