Personal Information
| Full Name | Najam Shahzad |
| Born | March 5, 1988 |
| Age | 37 Years, 10 Months, 15 Days |
| National Side | Portugal |
| Batting Style | Right Handed |
| Bowling | Right-arm fast medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | ||
| Bowling | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | ||||
Career Information
| Teams Played | Portugal, Malo, Lisbon Capitals |
| Career Span |
Najam Shahzad Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 19 | 17 | 3 | 260 | 47 v MLT | 0 | 0 | 23 | 14 | 18.57 | 133.33 | 14 | 0 | MLT | 1785 | 3 | 1 | 3 | POR | Portugal | POR |
| ECC | 150 | 134 | 29 | 2698 | 72 v WW | 0 | 13 | 161 | 248 | 25.69 | 194.24 | 78 | 0 | WW | 4385 | 11 | 4 | 7 | - | - | - |
| ECL | 150 | 134 | 29 | 2698 | 72 v WW | 0 | 13 | 161 | 248 | 25.69 | 194.24 | 78 | 0 | WW | 4385 | 11 | 4 | 7 | - | - | - |
| ECS | 150 | 134 | 29 | 2698 | 72 v WW | 0 | 13 | 161 | 248 | 25.69 | 194.24 | 78 | 0 | WW | 4385 | 11 | 4 | 7 | - | - | - |
| tten | 150 | 134 | 29 | 2698 | 72 v WW | 0 | 13 | 161 | 248 | 25.69 | 194.24 | 78 | 0 | WW | 4385 | 11 | 4 | 7 | MAL | - | - |
| ECN | 150 | 134 | 29 | 2698 | 72 v WW | 0 | 13 | 161 | 248 | 25.69 | 194.24 | 78 | 0 | WW | 4385 | 11 | 4 | 7 | - | - | - |
| ECN_T10 | 150 | 134 | 29 | 2698 | 72 v WW | 0 | 13 | 161 | 248 | 25.69 | 194.24 | 78 | 0 | WW | 4385 | 11 | 4 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 18 | 52 | 0 | 376 | 16 | 3/25 v MLT | 2 | 0 | 23.50 | 7.23 | 19.50 | 18 | 3 | POR | Portugal | POR |
| ECC | 123 | 208.1 | 3 | 2089 | 100 | 4/6 v NOR | 5 | 0 | 20.89 | 10.03 | 12.49 | 123 | 7 | - | - | - |
| ECL | 123 | 208.1 | 3 | 2089 | 100 | 4/6 v NOR | 5 | 0 | 20.89 | 10.03 | 12.49 | 123 | 7 | - | - | - |
| ECS | 123 | 208.1 | 3 | 2089 | 100 | 4/6 v NOR | 5 | 0 | 20.89 | 10.03 | 12.49 | 123 | 7 | - | - | - |
| tten | 123 | 208.1 | 3 | 2089 | 100 | 4/6 v NOR | 5 | 0 | 20.89 | 10.03 | 12.49 | 8 | 7 | LCA | - | - |
| ECN | 123 | 208.1 | 3 | 2089 | 100 | 4/6 v NOR | 5 | 0 | 20.89 | 10.03 | 12.49 | 123 | 7 | - | - | - |
| ECN_T10 | 123 | 208.1 | 3 | 2089 | 100 | 4/6 v NOR | 5 | 0 | 20.89 | 10.03 | 12.49 | 123 | 7 | - | - | - |
