Personal Information
| Full Name | Atif Rasheed |
| Born | March 15, 1990 |
| Age | 35 Years, 10 Months, 7 Days |
| National Side | Finland |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 618 | ||
| Bowling | 1076 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 2 | ||||
Career Information
| Teams Played | Finland, SKK Stadin ja Keravan Kriketti, SKK Rapids |
| Career Span |
Atif Rasheed Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECS | 21 | 18 | 0 | 262 | 37 v DEN | 0 | 0 | 12 | 27 | 14.55 | 179.45 | 3 | 0 | DEN | 26 | 3 | 1 | 7 | - | - | - |
| ECC | 14 | 13 | 0 | 227 | 37 v DEN | 0 | 0 | 10 | 25 | 17.46 | 186.06 | 2 | 0 | DEN | 26 | 2 | 0 | 7 | - | - | - |
| T20I | 17 | 16 | 1 | 256 | 43 v CYP | 0 | 0 | 13 | 13 | 17.06 | 127.36 | 6 | 0 | CYP | 1837 | 2 | 1 | 3 | FIN | Finland | FIN |
| tten | 21 | 18 | 0 | 262 | 37 v DEN | 0 | 0 | 12 | 27 | 14.55 | 179.45 | 3 | 0 | DEN | 26 | 3 | 1 | 7 | FIN | Finland | FIN |
| ttwenty_non_domestic | 15 | 14 | 4 | 204 | 41 v GGL | 0 | 0 | 13 | 12 | 20.40 | 150.00 | 6 | 0 | GGL | 2230 | 2 | 0 | 73 | SKK | - | - |
| ECN_T10 | 21 | 18 | 0 | 262 | 37 v DEN | 0 | 0 | 12 | 27 | 14.55 | 179.45 | 3 | 0 | DEN | 26 | 3 | 1 | 7 | - | - | - |
| ECN | 21 | 18 | 0 | 262 | 37 v DEN | 0 | 0 | 12 | 27 | 14.55 | 179.45 | 3 | 0 | DEN | 26 | 3 | 1 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ECS | 8 | 12 | 0 | 142 | 5 | 2/12 v HUN | 0 | 0 | 28.40 | 11.83 | 14.40 | 8 | 7 | - | - | - |
| ECC | 2 | 2 | 0 | 47 | 2 | 2/12 v HUN | 0 | 0 | 23.50 | 23.50 | 6.00 | 2 | 7 | - | - | - |
| T20I | 5 | 8.5 | 1 | 63 | 5 | 4/13 v BUL | 1 | 0 | 12.60 | 7.13 | 10.60 | 5 | 3 | FIN | Finland | FIN |
| tten | 8 | 12 | 0 | 142 | 5 | 2/12 v HUN | 0 | 0 | 28.40 | 11.83 | 14.40 | 2 | 7 | FIN | Finland | FIN |
| ttwenty_non_domestic | 14 | 35.5 | 0 | 230 | 13 | 3/18 v GHC | 1 | 0 | 17.69 | 6.41 | 16.53 | 14 | 73 | SKK | - | - |
| ECN_T10 | 8 | 12 | 0 | 142 | 5 | 2/12 v HUN | 0 | 0 | 28.40 | 11.83 | 14.40 | 8 | 7 | - | - | - |
| ECN | 8 | 12 | 0 | 142 | 5 | 2/12 v HUN | 0 | 0 | 28.40 | 11.83 | 14.40 | 8 | 7 | - | - | - |
