Jaison Jerome Overall Stats
Against Opposition
T20I
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edex Knights | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 100.00 | - | - | EDK | 2518 | 0 | 0 |
| American University of Malta | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | AUM | 2519 | 2 | 0 |
| Marsa | 6 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 100.00 | 2 | 0 | MAR | 2520 | 0 | 0 |
| Southern Crusaders | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | SOC | 2523 | 0 | 0 |
| Mater Dei | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | MTD | 2711 | 0 | 0 |
| Swieqi United | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SWU | 2712 | 0 | 0 |
| Bugibba Blasters | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | BBL | 2853 | 1 | 1 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American University of Malta | 3 | 4.4 | 0 | 45 | 1 | 1/10 | 0 | 0 | 45.00 | 9.64 | 28.00 | AUM | 2519 | 21 |
| Bugibba Blasters | 2 | 4 | 0 | 35 | 2 | 2/8 | 0 | 0 | 17.50 | 8.75 | 12.00 | BBL | 2853 | 21 |
| Edex Knights | 2 | 4 | 0 | 35 | 1 | 1/17 | 0 | 0 | 35.00 | 8.75 | 24.00 | EDK | 2518 | 21 |
| Marsa | 6 | 11 | 0 | 87 | 7 | 4/7 | 1 | 0 | 12.42 | 7.90 | 9.42 | MAR | 2520 | 21 |
| Mater Dei | 3 | 4 | 0 | 27 | 5 | 3/5 | 1 | 0 | 5.40 | 6.75 | 4.80 | MTD | 2711 | 21 |
| Southern Crusaders | 3 | 5 | 0 | 58 | 3 | 2/17 | 0 | 0 | 19.33 | 11.60 | 10.00 | SOC | 2523 | 21 |
| Swieqi United | 2 | 4 | 0 | 25 | 1 | 1/15 | 0 | 0 | 25.00 | 6.25 | 24.00 | SWU | 2712 | 21 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edex Knights | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 100.00 | - | - | EDK | 2518 | 0 | 0 |
| American University of Malta | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | AUM | 2519 | 2 | 0 |
| Marsa | 6 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | - | 100.00 | 2 | 0 | MAR | 2520 | 0 | 0 |
| Southern Crusaders | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | SOC | 2523 | 0 | 0 |
| Mater Dei | 3 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | MTD | 2711 | 0 | 0 |
| Swieqi United | 2 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SWU | 2712 | 0 | 0 |
| Bugibba Blasters | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | BBL | 2853 | 1 | 1 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American University of Malta | 3 | 4.4 | 0 | 45 | 1 | 1/10 | 0 | 0 | 45.00 | 9.64 | 28.00 | AUM | 2519 | 21 |
| Bugibba Blasters | 2 | 4 | 0 | 35 | 2 | 2/8 | 0 | 0 | 17.50 | 8.75 | 12.00 | BBL | 2853 | 21 |
| Edex Knights | 2 | 4 | 0 | 35 | 1 | 1/17 | 0 | 0 | 35.00 | 8.75 | 24.00 | EDK | 2518 | 21 |
| Marsa | 6 | 11 | 0 | 87 | 7 | 4/7 | 1 | 0 | 12.42 | 7.90 | 9.42 | MAR | 2520 | 21 |
| Mater Dei | 3 | 4 | 0 | 27 | 5 | 3/5 | 1 | 0 | 5.40 | 6.75 | 4.80 | MTD | 2711 | 21 |
| Southern Crusaders | 3 | 5 | 0 | 58 | 3 | 2/17 | 0 | 0 | 19.33 | 11.60 | 10.00 | SOC | 2523 | 21 |
| Swieqi United | 2 | 4 | 0 | 25 | 1 | 1/15 | 0 | 0 | 25.00 | 6.25 | 24.00 | SWU | 2712 | 21 |
Location Wise Stats
T20I
ECS
tten
Year Wise Stats
T20I
ECS
tten
Last 5 Performances
T20I
ECS
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/25 | Luxembourg | Jul 12, 2023 |
| 0(3) | 0/19 | Gibraltar | May 06, 2023 |
| 1(2) | 0/19 | Portugal | May 05, 2023 |
| 1*(8) | 0/30 | Belgium | Jun 12, 2022 |
| DNB | 0/39 | Belgium | Jun 11, 2022 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/20 | Southern Crusaders | Feb 25, 2023 |
| DNB | 1/21 | Southern Crusaders | Feb 23, 2023 |
| DNB | 2/17 | Southern Crusaders | Feb 23, 2023 |
| DNB | 3/5 | Mater Dei | Feb 14, 2023 |
| DNB | 2/20 | Mater Dei | Feb 14, 2023 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | 0/20 | Southern Crusaders | Feb 25, 2023 |
| DNB | 1/21 | Southern Crusaders | Feb 23, 2023 |
| DNB | 2/17 | Southern Crusaders | Feb 23, 2023 |
| DNB | 3/5 | Mater Dei | Feb 14, 2023 |
| DNB | 2/20 | Mater Dei | Feb 14, 2023 |
