Muhammad Atif Overall Stats
Against Opposition
T20I
tten
ECS
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jersey | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 50.00 | - | - | JSY | 1481 | 0 | - | 3 | ESP | Spain | ESP |
| Israel | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | ISR | 1803 | 0 | - | 3 | ESP | Spain | ESP |
| Greece | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | GRE | 1816 | 0 | 0 | 3 | ESP | Spain | ESP |
| Cyprus | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | CYP | 1837 | 0 | - | 3 | ESP | Spain | ESP |
| Croatia | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | CRO | 1839 | 0 | 0 | 3 | ESP | Spain | ESP |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jersey | 1 | 4 | 0 | 28 | 1 | 1/28 v JSY | 0 | 0 | 28.00 | 7.00 | 24.00 | JSY | 1481 | 1 | 3 | ESP | Spain | ESP |
| Israel | 1 | 3 | 0 | 22 | 1 | 1/22 v ISR | 0 | 0 | 22.00 | 7.33 | 18.00 | ISR | 1803 | 1 | 3 | ESP | Spain | ESP |
| Greece | 1 | 4 | 0 | 13 | 2 | 2/13 v GRE | 0 | 0 | 6.50 | 3.25 | 12.00 | GRE | 1816 | 1 | 3 | ESP | Spain | ESP |
| Cyprus | 1 | 4 | 0 | 44 | 0 | 0/44 v CYP | 0 | 0 | - | 11.00 | - | CYP | 1837 | 1 | 3 | ESP | Spain | ESP |
| Croatia | 4 | 15.2 | 0 | 48 | 8 | 3/7 v CRO | 2 | 0 | 6.00 | 3.13 | 11.50 | CRO | 1839 | 4 | 3 | ESP | Spain | ESP |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England XI | 4 | 1 | 1 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | ENG-XI | 289 | 0 | 0 | 7 | ESP | Spain | ESP |
| Hornchurch | 3 | 2 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 4 | 80.00 | 1 | 0 | HCH | 1296 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Italy | 11 | 2 | 1 | 31 | 23 | 0 | 0 | 1 | 3 | 31 | 172.22 | 4 | 0 | ITA | 1298 | 0 | 0 | 7 | ESP | Spain | ESP |
| Ireland XI | 6 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | IRE-XI | 1374 | 1 | - | 7 | ESP | Spain | ESP |
| Jersey | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | JSY | 1481 | 0 | - | 7 | ESP | Spain | ESP |
| Austria | 3 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 1 | 0 | AUT | 1723 | 0 | 0 | 7 | ESP | Spain | ESP |
| Romania | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | ROM | 1761 | 0 | 0 | 7 | ESP | Spain | ESP |
| Portugal | 5 | 3 | 1 | 39 | 24 | 0 | 0 | 5 | 2 | 19.5 | 185.71 | 1 | 0 | POR | 1765 | 0 | 1 | 7 | ESP | Spain | ESP |
| Malta | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | MLT | 1785 | 0 | 0 | 7 | ESP | Spain | ESP |
| Isle of Man | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | IOM | 1805 | 0 | - | 7 | ESP | Spain | ESP |
| Greece | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | GRE | 1816 | 0 | 0 | 7 | ESP | Spain | ESP |
| Germany | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | GER | 1822 | 0 | - | 7 | ESP | Spain | ESP |
| France | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | FRA | 1826 | 0 | 0 | 7 | ESP | Spain | ESP |
| Finland | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | FIN | 1828 | 0 | - | 7 | ESP | Spain | ESP |
| Czechia | 7 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | CZE | 1835 | 0 | 0 | 7 | ESP | Spain | ESP |
| Croatia | 4 | 1 | 0 | 25 | 25 | 0 | 0 | 4 | 1 | 25 | 250.00 | 2 | 0 | CRO | 1839 | 0 | 1 | 7 | ESP | Spain | ESP |
| Belgium | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | BEL | 1870 | 0 | - | 7 | ESP | Spain | ESP |
| Dreux | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | DRX | 1937 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Catalunya CC | 6 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | CTL | 1943 | 0 | 1 | 7 | FAL | Falco | FAL |
| Sporting Alfas | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | SAF | 2058 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| CIYMS | 2 | 2 | 2 | 4 | 4* | 0 | 0 | 1 | 0 | 0.00 | 133.33 | - | - | CIY | 2099 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| HBS Craeyenhout | 2 | 1 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | HBSC | 2101 | 1 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Forfarshire | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | FOR | 2102 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Badalona Shaheen | 7 | 4 | 1 | 25 | 13 | 0 | 0 | 1 | 1 | 8.33 | 92.59 | 3 | 0 | BSH | 2113 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Catalunya Tigers | 4 | 1 | 1 | 19 | 19* | 0 | 0 | 2 | 1 | 0.00 | 126.67 | - | - | CAT | 2114 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Falco | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | FAL | 2115 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| City Lions | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | CLI | 2116 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Barna Royals | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | - | - | BAR | 2117 | 1 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Alby Zalmi | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 0.00 | 100.00 | - | - | ALZ | 2204 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Zurich Nomads | 3 | 2 | 1 | 6 | 6* | 0 | 0 | 0 | 1 | 6 | 200.00 | 0 | 0 | ZNM | 2257 | 1 | 1 | 7 | PIC | Pak I Care Badalona | PIC |
| MSN Punjab Lions | 4 | 2 | 2 | 15 | 8* | 0 | 0 | 0 | 2 | 0.00 | 214.29 | - | - | PNL | 2274 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Tallinn Stallions | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 5 | 83.33 | 1 | 0 | TS | 2342 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Donaustadt | 3 | 1 | 1 | 15 | 15* | 0 | 0 | 0 | 2 | 0.00 | 187.50 | 1 | 0 | DST | 2354 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Beveren | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | BEV | 2383 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Jinnah Brescia | 2 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | 1 | 0.00 | 300.00 | - | - | JIB | 2425 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Brescia CC | 2 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 2 | 0 | BRE | 2428 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Malo | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | MAL | 2445 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Bengali | 3 | 2 | 1 | 22 | 21 | 0 | 0 | 3 | 1 | 22 | 220.00 | 2 | 0 | BEN | 2465 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Fateh | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | FTH | 2466 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Bangladesh Kings | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | BAK | 2468 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Pakcelona | 2 | 1 | 0 | 15 | 15 | 0 | 0 | 1 | 1 | 15 | 150.00 | - | - | PAK | 2469 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Gracia | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | GRA | 2470 | 0 | 0 | 7 | FAL | Falco | FAL |
| Hira Sabadell | 5 | 2 | 2 | 7 | 4* | 0 | 0 | 0 | 0 | 0.00 | 116.67 | 3 | 0 | HIS | 2471 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Joves Units CC | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | JUCC | 2472 | 0 | - | 7 | FAL | Falco | FAL |
| Men in Blue | 4 | 2 | 0 | 14 | 13 | 0 | 0 | 2 | 0 | 7 | 116.67 | 1 | 0 | MIB | 2473 | 0 | 1 | 7 | PIC | Pak I Care Badalona | PIC |
| Pak Montcada | 4 | 2 | 1 | 8 | 8* | 0 | 0 | 0 | 1 | 8 | 160.00 | - | - | PMC | 2474 | 1 | - | 7 | FAL | Falco | FAL |
| Raval Sporting | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | RAS | 2475 | 0 | - | 7 | FAL | Falco | FAL |
| United CC Olot | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5 | 55.56 | - | - | UCCO | 2476 | 0 | - | 7 | FAL | Falco | FAL |
| Minhaj | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | MIN | 2502 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Costa Del Sol | 2 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | 0 | 0.00 | 50.00 | - | - | CDS | 2511 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Ripoll Warriors | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 25.00 | - | - | RIW | 2585 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Trinitat Royal Stars | 2 | 2 | 0 | 39 | 37 | 0 | 0 | 2 | 4 | 19.5 | 300.00 | 2 | 0 | TRS | 2589 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Budapest Blinders | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | BUB | 2717 | 0 | 1 | 7 | PIC | Pak I Care Badalona | PIC |
| Scotland XI | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | SCO-XI | 2744 | 0 | 0 | 7 | ESP | Spain | ESP |
| Netherlands XI | 5 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 1 | 6 | 150.00 | 2 | 0 | NED-XI | 2745 | 0 | 0 | 7 | ESP | Spain | ESP |
| Switzerland | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | CHE | 2833 | 0 | - | 7 | ESP | Spain | ESP |
| GEK Corfu | 1 | 1 | 1 | 7 | 7* | 0 | 0 | 1 | 0 | 0.00 | 140.00 | 1 | 0 | GEK | 2842 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Tunbridge Wells | 4 | 1 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 0.00 | 100.00 | 2 | 0 | TW | 2900 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Brigade | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | BRI | 2903 | 0 | 1 | 7 | PIC | Pak I Care Badalona | PIC |
| Farmers | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | FAR | 2909 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Brno | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | BRN | 3100 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Zagreb Assassins | 1 | 1 | 1 | 3 | 3* | 0 | 0 | 0 | 0 | 0.00 | 60.00 | 0 | 0 | ZA | 3275 | 0 | 1 | 7 | PIC | Pak I Care Badalona | PIC |
| Independents CC | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | IPC | 3507 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Badalona CC | 2 | 1 | 0 | 15 | 15 | 0 | 0 | 2 | 1 | 15 | 166.67 | 1 | 0 | BCC | 4165 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Barcelona International | 4 | 2 | 0 | 29 | 25 | 0 | 0 | 2 | 3 | 14.5 | 241.67 | 2 | 0 | BI | 4166 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Catalunya Jaguar | 5 | 5 | 0 | 42 | 33 | 0 | 0 | 3 | 3 | 8.4 | 155.56 | 1 | 0 | CJG | 4167 | 2 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Catalunya Red | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | CRD | 4168 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Royal Barcelona | 5 | 4 | 1 | 86 | 38* | 0 | 0 | 7 | 7 | 28.67 | 204.76 | 3 | 0 | RB | 4169 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Sohal Hospitalet | 3 | 3 | 1 | 46 | 29* | 0 | 0 | 5 | 3 | 23 | 230.00 | 1 | 0 | SOH | 4170 | 1 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Spartans Hospitalet | 2 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | SPH | 4171 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Magic CC Badalona | 3 | 2 | 1 | 23 | 22* | 0 | 0 | 2 | 2 | 23 | 230.00 | 2 | 0 | MGC | 4172 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Catalunya Dragons | 3 | 2 | 2 | 31 | 29* | 0 | 0 | 0 | 4 | 0.00 | 193.75 | 1 | 0 | CDG | 4283 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Pak Barcelona | 3 | 2 | 0 | 69 | 50 | 0 | 1 | 6 | 6 | 34.5 | 246.43 | - | - | PKB | 4284 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Old Victorians | 1 | 1 | 1 | 7 | 7* | 0 | 0 | 0 | 1 | 0.00 | 140.00 | - | - | OV | 4288 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Crosby | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | CRB | 4292 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| British and Irish XI | 5 | 2 | 2 | 11 | 10* | 0 | 0 | 2 | 0 | 0.00 | 183.33 | - | - | BIXI | 4459 | 0 | - | 7 | EUR | European XI | EUR |
| Catalunya Coalesce | 2 | 1 | 1 | 15 | 15* | 0 | 0 | 2 | 0 | 0.00 | 136.36 | 2 | 0 | CCO | 4817 | 0 | 0 | 7 | PIC | Pak I Care Badalona | PIC |
| Girona | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | GIR | 4819 | 0 | - | 7 | PIC | Pak I Care Badalona | PIC |
| Asian XI | 4 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | ASIA | 4884 | 0 | - | 7 | EUR | European XI | EUR |
| World XI | 3 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 2 | 0 | WXI | 4885 | 0 | 0 | 7 | EUR | European XI | EUR |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| England XI | 4 | 8 | 0 | 74 | 5 | 3/15 v ENG-XI | 1 | 0 | 14.80 | 9.25 | 9.60 | ENG-XI | 289 | 4 | 7 | ESP | Spain | ESP |
| Hornchurch | 3 | 5.3 | 0 | 66 | 2 | 1/10 v HCH | 0 | 0 | 33.00 | 12.00 | 16.50 | HCH | 1296 | 3 | 7 | PIC | Pak I Care Badalona | PIC |
| Italy | 11 | 22 | 0 | 238 | 9 | 3/14 v ITA | 1 | 0 | 26.44 | 10.82 | 14.67 | ITA | 1298 | 11 | 7 | ESP | Spain | ESP |
| Ireland XI | 6 | 10 | 0 | 159 | 3 | 2/11 v IRE-XI | 0 | 0 | 53.00 | 15.90 | 20.00 | IRE-XI | 1374 | 6 | 7 | ESP | Spain | ESP |
| Jersey | 1 | 2 | 0 | 38 | 1 | 1/38 v JSY | 0 | 0 | 38.00 | 19.00 | 12.00 | JSY | 1481 | 1 | 7 | ESP | Spain | ESP |
| Austria | 3 | 6 | 0 | 41 | 7 | 3/13 v AUT | 2 | 0 | 5.86 | 6.83 | 5.14 | AUT | 1723 | 3 | 7 | ESP | Spain | ESP |
| Romania | 2 | 4 | 0 | 45 | 3 | 3/9 v ROM | 1 | 0 | 15.00 | 11.25 | 8.00 | ROM | 1761 | 2 | 7 | ESP | Spain | ESP |
| Portugal | 5 | 8.2 | 0 | 81 | 4 | 2/11 v POR | 0 | 0 | 20.25 | 9.72 | 12.50 | POR | 1765 | 5 | 7 | ESP | Spain | ESP |
| Malta | 1 | 2 | 0 | 6 | 2 | 2/6 v MLT | 0 | 0 | 3.00 | 3.00 | 6.00 | MLT | 1785 | 1 | 7 | ESP | Spain | ESP |
| Isle of Man | 1 | 2 | 0 | 32 | 1 | 1/32 v IOM | 0 | 0 | 32.00 | 16.00 | 12.00 | IOM | 1805 | 1 | 7 | ESP | Spain | ESP |
| Greece | 1 | 2 | 0 | 16 | 2 | 2/16 v GRE | 0 | 0 | 8.00 | 8.00 | 6.00 | GRE | 1816 | 1 | 7 | ESP | Spain | ESP |
| Germany | 3 | 6 | 0 | 79 | 5 | 3/42 v GER | 1 | 0 | 15.80 | 13.17 | 7.20 | GER | 1822 | 3 | 7 | ESP | Spain | ESP |
| France | 3 | 6 | 0 | 71 | 6 | 3/24 v FRA | 1 | 0 | 11.83 | 11.83 | 6.00 | FRA | 1826 | 3 | 7 | ESP | Spain | ESP |
| Finland | 1 | 2 | 0 | 32 | 0 | 0/32 v FIN | 0 | 0 | - | 16.00 | - | FIN | 1828 | 1 | 7 | ESP | Spain | ESP |
| Czechia | 7 | 13.2 | 0 | 132 | 8 | 2/5 v CZE | 0 | 0 | 16.50 | 9.90 | 10.00 | CZE | 1835 | 7 | 7 | ESP | Spain | ESP |
| Croatia | 4 | 6 | 0 | 31 | 4 | 3/6 v CRO | 1 | 0 | 7.75 | 5.17 | 9.00 | CRO | 1839 | 4 | 7 | ESP | Spain | ESP |
| Belgium | 2 | 3 | 0 | 51 | 1 | 1/41 v BEL | 0 | 0 | 51.00 | 17.00 | 18.00 | BEL | 1870 | 2 | 7 | ESP | Spain | ESP |
| Dreux | 2 | 4 | 0 | 63 | 0 | 0/17 v DRX | 0 | 0 | - | 15.75 | - | DRX | 1937 | 2 | 7 | PIC | Pak I Care Badalona | PIC |
| Catalunya CC | 6 | 11 | 0 | 130 | 6 | 2/22 v CTL | 0 | 0 | 21.67 | 11.82 | 11.00 | CTL | 1943 | 6 | 7 | PIC | Pak I Care Badalona | PIC |
| Sporting Alfas | 2 | 4 | 0 | 50 | 2 | 1/22 v SAF | 0 | 0 | 25.00 | 12.50 | 12.00 | SAF | 2058 | 2 | 7 | PIC | Pak I Care Badalona | PIC |
| CIYMS | 2 | 4 | 0 | 50 | 1 | 1/25 v CIY | 0 | 0 | 50.00 | 12.50 | 24.00 | CIY | 2099 | 2 | 7 | PIC | Pak I Care Badalona | PIC |
| HBS Craeyenhout | 2 | 3 | 0 | 32 | 1 | 1/22 v HBSC | 0 | 0 | 32.00 | 10.67 | 18.00 | HBSC | 2101 | 2 | 7 | PIC | Pak I Care Badalona | PIC |
| Forfarshire | 1 | 1 | 0 | 24 | 0 | 0/24 v FOR | 0 | 0 | - | 24.00 | - | FOR | 2102 | 1 | 7 | PIC | Pak I Care Badalona | PIC |
| Badalona Shaheen | 7 | 13 | 0 | 128 | 10 | 4/3 v BSH | 0 | 0 | 12.80 | 9.85 | 7.80 | BSH | 2113 | 7 | 7 | PIC | Pak I Care Badalona | PIC |
| Catalunya Tigers | 3 | 6 | 0 | 74 | 1 | 1/30 v CAT | 0 | 0 | 74.00 | 12.33 | 36.00 | CAT | 2114 | 4 | 7 | PIC | Pak I Care Badalona | PIC |
| Falco | 3 | 6 | 0 | 65 | 1 | 1/27 v FAL | 0 | 0 | 65.00 | 10.83 | 36.00 | FAL | 2115 | 3 | 7 | PIC | Pak I Care Badalona | PIC |
| City Lions | 1 | 2 | 0 | 12 | 2 | 2/12 v CLI | 0 | 0 | 6.00 | 6.00 | 6.00 | CLI | 2116 | 1 | 7 | PIC | Pak I Care Badalona | PIC |
| Barna Royals | 1 | 1 | 0 | 14 | 0 | 0/14 v BAR | 0 | 0 | - | 14.00 | - | BAR | 2117 | 1 | 7 | PIC | Pak I Care Badalona | PIC |
| Alby Zalmi | 2 | 2 | 0 | 35 | 1 | 1/11 v ALZ | 0 | 0 | 35.00 | 17.50 | 12.00 | ALZ | 2204 | 2 | 7 | PIC | Pak I Care Badalona | PIC |
| Zurich Nomads | 3 | 6 | 0 | 68 | 3 | 1/14 v ZNM | 0 | 0 | 22.67 | 11.33 | 12.00 | ZNM | 2257 | 3 | 7 | PIC | Pak I Care Badalona | PIC |
| MSN Punjab Lions | 3 | 3 | 0 | 40 | 1 | 1/18 v PNL | 0 | 0 | 40.00 | 13.33 | 18.00 | PNL | 2274 | 4 | 7 | PIC | Pak I Care Badalona | PIC |
| Tallinn Stallions | 1 | 2 | 0 | 10 | 3 | 3/10 v TS | 1 | 0 | 3.33 | 5.00 | 4.00 | TS | 2342 | 1 | 7 | PIC | Pak I Care Badalona | PIC |
| Donaustadt | 3 | 6 | 0 | 92 | 1 | 1/29 v DST | 0 | 0 | 92.00 | 15.33 | 36.00 | DST | 2354 | 3 | 7 | PIC | Pak I Care Badalona | PIC |
| Beveren | 1 | 2 | 0 | 9 | 2 | 2/9 v BEV | 0 | 0 | 4.50 | 4.50 | 6.00 | BEV | 2383 | 1 | 7 | PIC | Pak I Care Badalona | PIC |
| Jinnah Brescia | 2 | 4 | 0 | 55 | 1 | 1/30 v JIB | 0 | 0 | 55.00 | 13.75 | 24.00 | JIB | 2425 | 2 | 7 | PIC | Pak I Care Badalona | PIC |
| Brescia CC | 2 | 2 | 0 | 24 | 1 | 1/8 v BRE | 0 | 0 | 24.00 | 12.00 | 12.00 | BRE | 2428 | 2 | 7 | PIC | Pak I Care Badalona | PIC |
| Malo | 1 | 1 | 0 | 13 | 0 | 0/13 v MAL | 0 | 0 | - | 13.00 | - | MAL | 2445 | 1 | 7 | PIC | Pak I Care Badalona | PIC |
| Bengali | 3 | 6 | 0 | 65 | 1 | 1/18 v BEN | 0 | 0 | 65.00 | 10.83 | 36.00 | BEN | 2465 | 3 | 7 | PIC | Pak I Care Badalona | PIC |
| Fateh | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0.00 | 0.00 | 0.00 | - | - | 1 | 7 | - | - | - |
| Bangladesh Kings | 3 | 6 | 0 | 55 | 4 | 3/15 v BAK | 1 | 0 | 13.75 | 9.17 | 9.00 | BAK | 2468 | 3 | 7 | PIC | Pak I Care Badalona | PIC |
| Pakcelona | 2 | 4 | 0 | 26 | 2 | 2/6 v PAK | 0 | 0 | 13.00 | 6.50 | 12.00 | PAK | 2469 | 2 | 7 | PIC | Pak I Care Badalona | PIC |
| Gracia | 1 | 1 | 0 | 7 | 1 | 1/7 v GRA | 0 | 0 | 7.00 | 7.00 | 6.00 | GRA | 2470 | 1 | 7 | FAL | Falco | FAL |
| Hira Sabadell | 5 | 10 | 0 | 62 | 6 | 3/7 v HIS | 1 | 0 | 10.33 | 6.20 | 10.00 | HIS | 2471 | 5 | 7 | PIC | Pak I Care Badalona | PIC |
| Joves Units CC | 1 | 2 | 0 | 15 | 0 | 0/15 v JUCC | 0 | 0 | - | 7.50 | - | JUCC | 2472 | 1 | 7 | FAL | Falco | FAL |
| Men in Blue | 4 | 8 | 0 | 67 | 6 | 3/8 v MIB | 1 | 0 | 11.17 | 8.37 | 8.00 | MIB | 2473 | 4 | 7 | PIC | Pak I Care Badalona | PIC |
| Pak Montcada | 4 | 7.5 | 0 | 82 | 7 | 4/15 v PMC | 0 | 0 | 11.71 | 10.47 | 6.71 | PMC | 2474 | 4 | 7 | PIC | Pak I Care Badalona | PIC |
