Mark Deyal Overall Stats
Against Opposition
CPL
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbados Royals | 4 | 2 | 0 | 9 | 8 | 0 | 0 | 0 | 1 | 4.50 | 81.81 | 1 | 0 | BR | 1405 | 0 | 0 |
| Guyana Amazon Warriors | 4 | 4 | 1 | 51 | 20 | 0 | 0 | 7 | 1 | 17.00 | 104.08 | 3 | 0 | GUY | 1407 | 0 | 0 |
| Trinbago Knight Riders | 6 | 6 | 0 | 177 | 78 | 0 | 1 | 15 | 7 | 29.50 | 126.42 | 2 | 0 | TKR | 1408 | 1 | 0 |
| Jamaica Tallawahs | 5 | 5 | 0 | 91 | 33 | 0 | 0 | 8 | 5 | 18.20 | 146.77 | 1 | 0 | JAM | 1410 | 0 | 0 |
| St Kitts and Nevis Patriots | 4 | 4 | 0 | 52 | 30 | 0 | 0 | 2 | 5 | 13.00 | 167.74 | 2 | 0 | SKN | 1480 | 1 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Barbados Royals | 3 | 6 | 0 | 45 | 2 | 1/3 | 0 | 0 | 22.50 | 7.50 | 18.00 | BR | 1405 | 11 |
| Guyana Amazon Warriors | 3 | 5 | 0 | 41 | 2 | 2/2 | 0 | 0 | 20.50 | 8.20 | 15.00 | GUY | 1407 | 11 |
| Jamaica Tallawahs | 1 | 1 | 0 | 13 | 0 | 0/13 | 0 | 0 | - | 13.00 | - | JAM | 1410 | 11 |
| St Kitts and Nevis Patriots | 2 | 2 | 0 | 12 | 0 | 0/4 | 0 | 0 | - | 6.00 | - | SKN | 1480 | 11 |
| Trinbago Knight Riders | 2 | 3 | 0 | 13 | 0 | 0/6 | 0 | 0 | - | 4.33 | - | TKR | 1408 | 11 |
Location Wise Stats
CPL
Year Wise Stats
CPL
Last 5 Performances
CPL
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(3) | 0/8 | St Kitts and Nevis Patriots | Sep 15, 2021 |
| 78(44) | - | Trinbago Knight Riders | Sep 14, 2021 |
| DNB | 0/25 | Barbados Royals | Sep 12, 2021 |
| 8(8) | - | Barbados Royals | Sep 11, 2021 |
| 33(17) | - | Jamaica Tallawahs | Sep 09, 2021 |
