Abdoulaye Aminou Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kenya | 2 | 2 | 1 | 1 | 1* | 0 | 0 | 0 | 0 | 1.00 | 20.00 | - | - | KEN | 14 | 1 | 0 | 3 | CMR | Cameroon | CMR |
Nigeria | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 | 71.42 | - | - | NGR | 1671 | 0 | 0 | 3 | CMR | Cameroon | CMR |
Tanzania | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | TAN | 1731 | 1 | 0 | 3 | CMR | Cameroon | CMR |
Eswatini | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SWA | 1735 | 0 | 0 | 3 | CMR | Cameroon | CMR |
Sierra Leone | 2 | 2 | 0 | 22 | 22 | 0 | 0 | 1 | 1 | 11.00 | 100.00 | - | - | SRL | 1745 | 1 | 0 | 3 | CMR | Cameroon | CMR |
Mozambique | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 25.00 | - | - | MOZ | 1779 | 0 | 0 | 3 | CMR | Cameroon | CMR |
Mali | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MLI | 1787 | 0 | 0 | 3 | CMR | Cameroon | CMR |
Malawi | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | MAW | 1791 | 1 | 0 | 3 | CMR | Cameroon | CMR |
Ghana | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | GHA | 1820 | 2 | 0 | 3 | CMR | Cameroon | CMR |
Gambia | 1 | 1 | 0 | 19 | 19 | 0 | 0 | 0 | 3 | 19.00 | 380.00 | - | - | GAM | 1824 | 0 | 0 | 3 | CMR | Cameroon | CMR |
Location Wise Stats
T20I
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Neutral | 13 | 11 | 1 | 48 | 22 v SRL | 0 | 0 | 1 | 4 | 4.80 | 96.00 | 1 | 0 | SRL | 1745 | 6 | 0 | 3 | CMR | Cameroon | CMR |
Year Wise Stats
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
Last 5 Performances
T20I
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
0(2) | - | Ghana | Sep 21, 2024 |
0(3) | - | Sierra Leone | Dec 10, 2023 |
DNB | - | Mali | Dec 07, 2023 |
0(3) | - | Kenya | Dec 06, 2023 |
19(5) | - | Gambia | Dec 09, 2022 |