Asvin Lakkaraju Overall Stats
Against Opposition
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Gallen | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | STG | 2256 | 0 | 0 |
| Olten | 2 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | 0 | - | 100.00 | 2 | 2 | OLT | 2258 | 0 | 0 |
| Zurich Crickets | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 1 | ZCR | 2259 | 0 | 0 |
| Power CC | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 2 | PCC | 2260 | 0 | 0 |
| Winterthur | 2 | 1 | 1 | 4 | 4* | 0 | 0 | 1 | 0 | - | 400.00 | 1 | 3 | WIN | 2261 | 0 | 0 |
| Cossonay | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | COS | 2262 | 0 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Gallen | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | STG | 2256 | 0 | 0 |
| Olten | 2 | 1 | 1 | 5 | 5* | 0 | 0 | 0 | 0 | - | 100.00 | 2 | 2 | OLT | 2258 | 0 | 0 |
| Zurich Crickets | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 1 | ZCR | 2259 | 0 | 0 |
| Power CC | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 0 | 2 | PCC | 2260 | 0 | 0 |
| Winterthur | 2 | 1 | 1 | 4 | 4* | 0 | 0 | 1 | 0 | - | 400.00 | 1 | 3 | WIN | 2261 | 0 | 0 |
| Cossonay | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | COS | 2262 | 0 | 0 |
Location Wise Stats
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 8 | 2 | 2 | 9 | 5* v OLT | 0 | 0 | 1 | 0 | - | 150.00 | 3 | 8 | OLT | 2258 | 0 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 8 | 2 | 2 | 9 | 5* v OLT | 0 | 0 | 1 | 0 | - | 150.00 | 3 | 8 | OLT | 2258 | 0 | 0 |
Year Wise Stats
ECS
tten
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 8 | 2 | 2 | 9 | 5* v OLT | 0 | 0 | 1 | 0 | - | 150.00 | 3 | 8 | OLT | 2258 | 0 | 0 |
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 | 8 | 2 | 2 | 9 | 5* v OLT | 0 | 0 | 1 | 0 | - | 150.00 | 3 | 8 | OLT | 2258 | 0 | 0 |
Last 5 Performances
ECS
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Winterthur | Jun 26, 2020 |
| 5*(5) | - | Olten | Jun 26, 2020 |
| DNB | - | Power CC | Jun 25, 2020 |
| DNB | - | Cossonay | Jun 25, 2020 |
| 4*(1) | - | Winterthur | Jun 25, 2020 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Winterthur | Jun 26, 2020 |
| 5*(5) | - | Olten | Jun 26, 2020 |
| DNB | - | Power CC | Jun 25, 2020 |
| DNB | - | Cossonay | Jun 25, 2020 |
| 4*(1) | - | Winterthur | Jun 25, 2020 |
