Deon Vosloo Overall Stats
Against Opposition
T20I
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria | 1 | 1 | 1 | 23 | 23* | 0 | 0 | 2 | 0 | - | 115.00 | 1 | 0 | BUL | 1859 | 0 | 0 |
| Switzerland | 1 | 1 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 15.00 | 88.23 | - | - | SUI | 2833 | 0 | 0 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edex Knights | 2 | 2 | 0 | 22 | 14 | 0 | 0 | 1 | 1 | 11.00 | 95.65 | - | - | EDK | 2518 | 0 | 0 |
| American University of Malta | 3 | 3 | 1 | 22 | 15 | 0 | 0 | 1 | 2 | 11.00 | 137.50 | - | - | AUM | 2519 | 1 | 0 |
| Marsa | 2 | 2 | 1 | 29 | 21* | 0 | 0 | 2 | 1 | 29.00 | 138.09 | - | - | MAR | 2520 | 0 | 0 |
| Msida Warriors | 2 | 1 | 1 | 7 | 7* | 0 | 0 | 1 | 0 | - | 116.66 | - | - | MSW | 2521 | 0 | 0 |
| Malta Super Kings | 1 | 1 | 1 | 20 | 20* | 0 | 0 | 0 | 2 | - | 153.84 | - | - | MSK | 2544 | 0 | 0 |
| Swieqi United | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SWU | 2712 | 0 | 0 |
| Gozo | 2 | 1 | 0 | 33 | 33 | 0 | 0 | 3 | 0 | 33.00 | 122.22 | - | - | GOZ | 2714 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American University of Malta | 1 | 1 | 0 | 16 | 0 | 0/16 | 0 | 0 | - | 16.00 | - | AUM | 2519 | 3 |
| Marsa | 2 | 4 | 0 | 38 | 2 | 1/13 | 0 | 0 | 19.00 | 9.50 | 12.00 | MAR | 2520 | 3 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edex Knights | 2 | 2 | 0 | 22 | 14 | 0 | 0 | 1 | 1 | 11.00 | 95.65 | - | - | EDK | 2518 | 0 | 0 |
| American University of Malta | 3 | 3 | 1 | 22 | 15 | 0 | 0 | 1 | 2 | 11.00 | 137.50 | - | - | AUM | 2519 | 1 | 0 |
| Marsa | 2 | 2 | 1 | 29 | 21* | 0 | 0 | 2 | 1 | 29.00 | 138.09 | - | - | MAR | 2520 | 0 | 0 |
| Msida Warriors | 2 | 1 | 1 | 7 | 7* | 0 | 0 | 1 | 0 | - | 116.66 | - | - | MSW | 2521 | 0 | 0 |
| Malta Super Kings | 1 | 1 | 1 | 20 | 20* | 0 | 0 | 0 | 2 | - | 153.84 | - | - | MSK | 2544 | 0 | 0 |
| Swieqi United | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SWU | 2712 | 0 | 0 |
| Gozo | 2 | 1 | 0 | 33 | 33 | 0 | 0 | 3 | 0 | 33.00 | 122.22 | - | - | GOZ | 2714 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| American University of Malta | 1 | 1 | 0 | 16 | 0 | 0/16 | 0 | 0 | - | 16.00 | - | AUM | 2519 | 3 |
| Marsa | 2 | 4 | 0 | 38 | 2 | 1/13 | 0 | 0 | 19.00 | 9.50 | 12.00 | MAR | 2520 | 3 |
Location Wise Stats
T20I
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Neutral | 2 | 2 | 1 | 38 | 23* v BUL | 0 | 0 | 2 | 0 | 38.00 | 102.70 | 1 | 0 | BUL | 1859 | 0 | 0 |
Year Wise Stats
T20I
ECS
tten
Batting & Fielding PerformanceBatting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021 | 2 | 2 | 1 | 38 | 23* v BUL | 0 | 0 | 2 | 0 | 38.00 | 102.70 | 1 | 0 | BUL | 1859 | 0 | 0 |
Last 5 Performances
T20I
ECS
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 15(17) | - | Switzerland | Oct 24, 2021 |
| 23*(20) | - | Bulgaria | Oct 23, 2021 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Swieqi United | Jun 26, 2021 |
| 20*(13) | - | Malta Super Kings | Jun 26, 2021 |
| 7*(6) | - | American University of Malta | Jun 25, 2021 |
| 33(27) | - | Gozo | Jun 23, 2021 |
| DNB | - | Gozo | Jun 23, 2021 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Swieqi United | Jun 26, 2021 |
| 20*(13) | - | Malta Super Kings | Jun 26, 2021 |
| 7*(6) | - | American University of Malta | Jun 25, 2021 |
| 33(27) | - | Gozo | Jun 23, 2021 |
| DNB | - | Gozo | Jun 23, 2021 |
