Kali Kumar Overall Stats
Against Opposition
T20I
ECS
tten
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibraltar | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | GIB | 1818 | 0 | 0 |
| Switzerland | 1 | 1 | 1 | 0 | 0* | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SUI | 2833 | 1 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gibraltar | 1 | 4 | 0 | 27 | 0 | 0/27 | 0 | 0 | - | 6.75 | - | GIB | 1818 | 2 |
| Switzerland | 1 | 1 | 0 | 13 | 0 | 0/13 | 0 | 0 | - | 13.00 | - | SUI | 2833 | 2 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edex Knights | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | EDK | 2518 | 1 | 0 |
| American University of Malta | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | AUM | 2519 | 0 | 0 |
| Marsa | 2 | 2 | 0 | 10 | 5 | 0 | 0 | 1 | 0 | 5.00 | 62.50 | - | - | MAR | 2520 | 0 | 0 |
| Msida Warriors | 2 | 2 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 4.00 | 114.28 | - | - | MSW | 2521 | 0 | 0 |
| Overseas | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 1 | 3 | 27.00 | 245.45 | - | - | OVR | 2522 | 0 | 1 |
| Southern Crusaders | 4 | 3 | 0 | 8 | 7 | 0 | 0 | 0 | 1 | 2.66 | 100.00 | - | - | SOC | 2523 | 1 | 1 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edex Knights | 2 | 4 | 0 | 34 | 1 | 1/21 | 0 | 0 | 34.00 | 8.50 | 24.00 | EDK | 2518 | 11 |
| Marsa | 2 | 2 | 0 | 35 | 1 | 1/14 | 0 | 0 | 35.00 | 17.50 | 12.00 | MAR | 2520 | 11 |
| Msida Warriors | 2 | 4 | 0 | 24 | 1 | 1/17 | 0 | 0 | 24.00 | 6.00 | 24.00 | MSW | 2521 | 11 |
| Overseas | 1 | 1 | 0 | 7 | 0 | 0/7 | 0 | 0 | - | 7.00 | - | OVR | 2522 | 11 |
| Southern Crusaders | 4 | 8 | 0 | 52 | 3 | 2/18 | 0 | 0 | 17.33 | 6.50 | 16.00 | SOC | 2523 | 11 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edex Knights | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | EDK | 2518 | 1 | 0 |
| American University of Malta | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | AUM | 2519 | 0 | 0 |
| Marsa | 2 | 2 | 0 | 10 | 5 | 0 | 0 | 1 | 0 | 5.00 | 62.50 | - | - | MAR | 2520 | 0 | 0 |
| Msida Warriors | 2 | 2 | 0 | 8 | 7 | 0 | 0 | 1 | 0 | 4.00 | 114.28 | - | - | MSW | 2521 | 0 | 0 |
| Overseas | 1 | 1 | 0 | 27 | 27 | 0 | 0 | 1 | 3 | 27.00 | 245.45 | - | - | OVR | 2522 | 0 | 1 |
| Southern Crusaders | 4 | 3 | 0 | 8 | 7 | 0 | 0 | 0 | 1 | 2.66 | 100.00 | - | - | SOC | 2523 | 1 | 1 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Edex Knights | 2 | 4 | 0 | 34 | 1 | 1/21 | 0 | 0 | 34.00 | 8.50 | 24.00 | EDK | 2518 | 11 |
| Marsa | 2 | 2 | 0 | 35 | 1 | 1/14 | 0 | 0 | 35.00 | 17.50 | 12.00 | MAR | 2520 | 11 |
| Msida Warriors | 2 | 4 | 0 | 24 | 1 | 1/17 | 0 | 0 | 24.00 | 6.00 | 24.00 | MSW | 2521 | 11 |
| Overseas | 1 | 1 | 0 | 7 | 0 | 0/7 | 0 | 0 | - | 7.00 | - | OVR | 2522 | 11 |
| Southern Crusaders | 4 | 8 | 0 | 52 | 3 | 2/18 | 0 | 0 | 17.33 | 6.50 | 16.00 | SOC | 2523 | 11 |
Location Wise Stats
T20I
ECS
tten
Year Wise Stats
T20I
ECS
tten
Last 5 Performances
T20I
ECS
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 0*(0) | 0/13 | Switzerland | Oct 23, 2021 |
| DNB | 0/27 | Gibraltar | Oct 21, 2021 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | American University of Malta | Dec 03, 2021 |
| 7(5) | 1/17 | Msida Warriors | Nov 26, 2021 |
| 1(2) | 0/7 | Msida Warriors | Nov 26, 2021 |
| DNB | 0/11 | Southern Crusaders | Nov 24, 2021 |
| 1(4) | 2/18 | Southern Crusaders | Nov 24, 2021 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | American University of Malta | Dec 03, 2021 |
| 7(5) | 1/17 | Msida Warriors | Nov 26, 2021 |
| 1(2) | 0/7 | Msida Warriors | Nov 26, 2021 |
| DNB | 0/11 | Southern Crusaders | Nov 24, 2021 |
| 1(4) | 2/18 | Southern Crusaders | Nov 24, 2021 |
