Aidan Andrews Overall Stats
Against Opposition
T20I
ECS
tten
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulgaria | 1 | 3 | 0 | 12 | 1 | 1/12 | 0 | 0 | 12.00 | 4.00 | 18.00 | BUL | 1859 | 4 |
| Gibraltar | 1 | 4 | 0 | 21 | 3 | 3/21 | 1 | 0 | 7.00 | 5.25 | 8.00 | GIB | 1818 | 4 |
| Luxembourg | 1 | 1 | 0 | 21 | 0 | 0/21 | 0 | 0 | - | 21.00 | - | LUX | 1793 | 4 |
| Malta | 1 | 3 | 0 | 28 | 0 | 0/28 | 0 | 0 | - | 9.33 | - | MAL | 1785 | 4 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Gallen CC | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 | 55.55 | 1 | 0 | st GCC | 2256 | 0 | 0 |
| Zurich Nomads CC | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 0 | 3 | 31.00 | 193.75 | - | - | ZNCC | 2257 | 0 | 0 |
| Olten | 2 | 2 | 0 | 34 | 18 | 0 | 0 | 4 | 1 | 17.00 | 147.82 | 1 | 0 | OLT | 2258 | 0 | 0 |
| Zurich Crickets CC | 1 | 1 | 0 | 37 | 37 | 0 | 0 | 5 | 2 | 37.00 | 231.25 | - | - | ZCCC | 2259 | 0 | 0 |
| Power CC | 1 | 1 | 0 | 41 | 41 | 0 | 0 | 3 | 1 | 41.00 | 132.25 | - | - | POC | 2260 | 0 | 0 |
| Winterthur CC | 2 | 2 | 0 | 44 | 39 | 0 | 0 | 1 | 3 | 22.00 | 112.82 | - | - | WTC | 2261 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olten | 2 | 4 | 0 | 25 | 4 | 2/9 | 0 | 0 | 6.25 | 6.25 | 6.00 | OLT | 2258 | 8 |
| Power CC | 1 | 2 | 0 | 37 | 0 | 0/37 | 0 | 0 | - | 18.50 | - | POC | 2260 | 8 |
| St Gallen CC | 1 | 2 | 0 | 17 | 0 | 0/17 | 0 | 0 | - | 8.50 | - | st GCC | 2256 | 8 |
| Winterthur CC | 2 | 4 | 0 | 39 | 2 | 1/17 | 0 | 0 | 19.50 | 9.75 | 12.00 | WTC | 2261 | 8 |
| Zurich Crickets CC | 1 | 1 | 0 | 7 | 2 | 2/7 | 0 | 0 | 3.50 | 7.00 | 3.00 | ZCCC | 2259 | 8 |
| Zurich Nomads CC | 1 | 2 | 0 | 14 | 0 | 0/14 | 0 | 0 | - | 7.00 | - | ZNCC | 2257 | 8 |
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| St Gallen CC | 1 | 1 | 0 | 5 | 5 | 0 | 0 | 0 | 0 | 5.00 | 55.55 | 1 | 0 | st GCC | 2256 | 0 | 0 |
| Zurich Nomads CC | 1 | 1 | 0 | 31 | 31 | 0 | 0 | 0 | 3 | 31.00 | 193.75 | - | - | ZNCC | 2257 | 0 | 0 |
| Olten | 2 | 2 | 0 | 34 | 18 | 0 | 0 | 4 | 1 | 17.00 | 147.82 | 1 | 0 | OLT | 2258 | 0 | 0 |
| Zurich Crickets CC | 1 | 1 | 0 | 37 | 37 | 0 | 0 | 5 | 2 | 37.00 | 231.25 | - | - | ZCCC | 2259 | 0 | 0 |
| Power CC | 1 | 1 | 0 | 41 | 41 | 0 | 0 | 3 | 1 | 41.00 | 132.25 | - | - | POC | 2260 | 0 | 0 |
| Winterthur CC | 2 | 2 | 0 | 44 | 39 | 0 | 0 | 1 | 3 | 22.00 | 112.82 | - | - | WTC | 2261 | 0 | 0 |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Olten | 2 | 4 | 0 | 25 | 4 | 2/9 | 0 | 0 | 6.25 | 6.25 | 6.00 | OLT | 2258 | 8 |
| Power CC | 1 | 2 | 0 | 37 | 0 | 0/37 | 0 | 0 | - | 18.50 | - | POC | 2260 | 8 |
| St Gallen CC | 1 | 2 | 0 | 17 | 0 | 0/17 | 0 | 0 | - | 8.50 | - | st GCC | 2256 | 8 |
| Winterthur CC | 2 | 4 | 0 | 39 | 2 | 1/17 | 0 | 0 | 19.50 | 9.75 | 12.00 | WTC | 2261 | 8 |
| Zurich Crickets CC | 1 | 1 | 0 | 7 | 2 | 2/7 | 0 | 0 | 3.50 | 7.00 | 3.00 | ZCCC | 2259 | 8 |
| Zurich Nomads CC | 1 | 2 | 0 | 14 | 0 | 0/14 | 0 | 0 | - | 7.00 | - | ZNCC | 2257 | 8 |
Location Wise Stats
T20I
ECS
tten
Year Wise Stats
T20I
ECS
tten
Last 5 Performances
T20I
ECS
tten
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| DNB | - | Norway | Jul 28, 2022 |
| 4(6) | - | France | Jul 25, 2022 |
| 30*(33) | 0/21 | Luxembourg | Jun 11, 2022 |
| 0(1) | - | Luxembourg | Jun 11, 2022 |
| 0*(0) | 0/28 | Malta | Oct 24, 2021 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 16(14) | 2/9 | Olten | Jun 26, 2020 |
| 39(31) | 1/22 | Winterthur CC | Jun 26, 2020 |
| 31(16) | 0/14 | Zurich Nomads CC | Jun 25, 2020 |
| 41(31) | 0/37 | Power CC | Jun 25, 2020 |
| 5(8) | 1/17 | Winterthur CC | Jun 25, 2020 |
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 16(14) | 2/9 | Olten | Jun 26, 2020 |
| 39(31) | 1/22 | Winterthur CC | Jun 26, 2020 |
| 31(16) | 0/14 | Zurich Nomads CC | Jun 25, 2020 |
| 41(31) | 0/37 | Power CC | Jun 25, 2020 |
| 5(8) | 1/17 | Winterthur CC | Jun 25, 2020 |
