Shanmuga Sundram Mohan Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zimbabwe | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | ZIM | 10 | 0 | 0 | 3 | SEY | Seychelles | SEY |
Kenya | 2 | 2 | 0 | 17 | 10 | 0 | 0 | 1 | 0 | 8.50 | 60.71 | - | - | KEN | 14 | 0 | 0 | 3 | SEY | Seychelles | SEY |
Uganda | 1 | 1 | 1 | 6 | 6* | 0 | 0 | 0 | 0 | - | 31.57 | 0 | 2 | UGA | 29 | 0 | 0 | 3 | SEY | Seychelles | SEY |
Eswatini | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | 1 | 0 | SWA | 1735 | 0 | 0 | 3 | SEY | Seychelles | SEY |
Saint Helena | 1 | 1 | 0 | 12 | 12 | 0 | 0 | 0 | 0 | 12.00 | 92.30 | 1 | 0 | STH | 1755 | 0 | 1 | 3 | SEY | Seychelles | SEY |
Rwanda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | RWA | 1757 | 1 | 0 | 3 | SEY | Seychelles | SEY |
Mozambique | 1 | 1 | 0 | 18 | 18 | 0 | 0 | 0 | 1 | 18.00 | 69.23 | - | - | MOZ | 1779 | 0 | 0 | 3 | SEY | Seychelles | SEY |
Mali | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MLI | 1787 | 0 | 0 | 3 | SEY | Seychelles | SEY |
Malawi | 1 | 1 | 0 | 20 | 20 | 0 | 0 | 2 | 0 | 20.00 | 74.07 | 1 | 0 | MAW | 1791 | 0 | 0 | 3 | SEY | Seychelles | SEY |
Lesotho | 2 | 2 | 2 | 11 | 8* | 0 | 0 | 2 | 0 | - | 220.00 | 0 | 1 | LES | 1795 | 0 | 0 | 3 | SEY | Seychelles | SEY |
Ghana | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | GHA | 1820 | 1 | 0 | 3 | SEY | Seychelles | SEY |
Botswana | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | BOT | 1863 | 0 | 0 | 3 | SEY | Seychelles | SEY |
Location Wise Stats
T20I
Year Wise Stats
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
Last 5 Performances
T20I
Batting | Bowling | Opposition | Match Date |
---|---|---|---|
10(17) | - | Kenya | Oct 23, 2024 |
18(26) | - | Mozambique | Oct 22, 2024 |
DNB | - | Zimbabwe | Oct 19, 2024 |
7(11) | - | Kenya | Oct 18, 2024 |
12(13) | - | Saint Helena | Nov 21, 2022 |