Hirani Harji Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Zimbabwe | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | ZIM | 10 | 0 | 0 | 3 | SEY | Seychelles | SEY |
| Kenya | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | KEN | 14 | 2 | 0 | 3 | SEY | Seychelles | SEY |
| Uganda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | UGA | 29 | 1 | 0 | 3 | SEY | Seychelles | SEY |
| Eswatini | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | SWA | 1735 | 0 | 0 | 3 | SEY | Seychelles | SEY |
| Rwanda | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 25.00 | - | - | RWA | 1757 | 0 | 0 | 3 | SEY | Seychelles | SEY |
| Mozambique | 1 | 1 | 0 | 14 | 14 | 0 | 0 | 1 | 1 | 14.00 | 155.55 | - | - | MOZ | 1779 | 0 | 0 | 3 | SEY | Seychelles | SEY |
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | Matches | ID | team_short_name | team_display_name | team_short_display_name | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eswatini | 1 | 4 | 0 | 21 | 3 | 3/21 | 1 | 0 | 7.00 | 5.25 | 8.00 | SWA | 1735 | 7 | 3 | SEY | Seychelles | SEY |
| Kenya | 2 | 5 | 0 | 43 | 1 | 1/42 | 0 | 0 | 43.00 | 8.60 | 30.00 | KEN | 14 | 7 | 3 | SEY | Seychelles | SEY |
| Mozambique | 1 | 4 | 0 | 22 | 0 | 0/22 | 0 | 0 | - | 5.50 | - | MOZ | 1779 | 7 | 3 | SEY | Seychelles | SEY |
| Rwanda | 1 | 1 | 0 | 10 | 0 | 0/10 | 0 | 0 | - | 10.00 | - | RWA | 1757 | 7 | 3 | SEY | Seychelles | SEY |
| Uganda | 1 | 4 | 0 | 32 | 1 | 1/32 | 0 | 0 | 32.00 | 8.00 | 24.00 | UGA | 29 | 7 | 3 | SEY | Seychelles | SEY |
| Zimbabwe | 1 | 2 | 0 | 28 | 0 | 0/28 | 0 | 0 | - | 14.00 | - | ZIM | 10 | 7 | 3 | SEY | Seychelles | SEY |
Location Wise Stats
T20I
Year Wise Stats
T20I
Batting & Fielding PerformanceBatting & Fielding Performance
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 14(9) | 0/22 | Mozambique | Oct 22, 2024 |
| DNB | 0/28 | Zimbabwe | Oct 19, 2024 |
| 0(6) | 1/42 | Kenya | Oct 18, 2024 |
| 0(3) | 0/1 | Kenya | Nov 25, 2022 |
| 1(4) | 0/10 | Rwanda | Nov 24, 2022 |
