Omar Hussain Overall Stats
Against Opposition
T20I
Bowling Performance
| I | O | M | R | W | Best | 3w | 5w | Avg | E/R | S/R | Sn | Tid | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eswatini | 1 | 3 | 0 | 22 | 1 | 1/22 | 0 | 0 | 22.00 | 7.33 | 18.00 | SWA | 1735 | 4 |
| Ghana | 1 | 3 | 0 | 28 | 2 | 2/28 | 0 | 0 | 14.00 | 9.33 | 9.00 | GHA | 1820 | 4 |
| Malawi | 1 | 1 | 0 | 11 | 0 | 0/11 | 0 | 0 | - | 11.00 | - | MAW | 1791 | 4 |
| Seychelles | 1 | 1 | 0 | 11 | 0 | 0/11 | 0 | 0 | - | 11.00 | - | SEY | 1747 | 4 |
Location Wise Stats
T20I
Year Wise Stats
T20I
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 1(5) | 0/11 | Malawi | Oct 22, 2021 |
| 0(2) | - | Rwanda | Oct 21, 2021 |
| 0(2) | - | Uganda | Oct 19, 2021 |
| 33(31) | 0/11 | Seychelles | Oct 17, 2021 |
| 9(11) | 2/28 | Ghana | Oct 17, 2021 |
