Kelvin Awala Overall Stats
Against Opposition
T20I
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | Avg | S/R | Ct | St | Sn | Tid | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| South Africa | 1 | 1 | 1 | 13 | 13* | 0 | 0 | 0 | 0 | - | 50.00 | - | - | SA | 7 | 0 | 0 |
| Kenya | 1 | 1 | 0 | 13 | 13 | 0 | 0 | 0 | 0 | 13.00 | 50.00 | - | - | KEN | 14 | 0 | 0 |
| Uganda | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | - | - | UGA | 29 | 1 | 0 |
| Nigeria | 3 | 3 | 0 | 14 | 9 | 0 | 0 | 1 | 0 | 4.66 | 77.77 | - | - | NGR | 1671 | 0 | 0 |
| Sierra Leone | 5 | 5 | 1 | 80 | 24* | 0 | 0 | 4 | 1 | 20.00 | 95.23 | 1 | 0 | SRL | 1745 | 0 | 2 |
| Rwanda | 3 | 3 | 0 | 38 | 23 | 0 | 0 | 2 | 2 | 12.66 | 90.47 | 0 | 0 | RWA | 1757 | 1 | 0 |
| Mozambique | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | MOZ | 1779 | 0 | 0 |
| Gambia | 1 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | - | 0.00 | - | - | GAM | 1824 | 0 | 0 |
| Botswana | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.00 | 100.00 | - | - | BOT | 1863 | 0 | 1 |
Location Wise Stats
T20I
Year Wise Stats
T20I
Last 5 Performances
T20I
| Batting | Bowling | Opposition | Match Date |
|---|---|---|---|
| 13*(26) | - | South Africa | Mar 17, 2024 |
| 18(19) | - | Sierra Leone | Dec 17, 2023 |
| 13(26) | - | Kenya | Dec 13, 2023 |
| 1(1) | - | Botswana | Dec 11, 2023 |
| DNB | - | Gambia | Dec 10, 2023 |
