Personal Information
| Full Name | Andrew Reyes |
| Born | March 7, 1984 Gibraltar |
| Age | 41 Years, 10 Months, 14 Days |
| National Side | Gibraltar |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | 1058 | ||
| Bowling | 683 |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | ||||
Career Information
| Teams Played | Gibraltar, Bavaria, Pirates |
| Career Span |
Andrew Reyes Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 23 | 15 | 3 | 145 | 44 v CZE | 0 | 0 | 15 | 0 | 12.08 | 81.00 | 7 | 0 | 3 | 1 | 3 | GIB | Gibraltar | GIB |
| tten | 45 | 38 | 8 | 445 | 51* v SLG | 0 | 2 | 46 | 21 | 14.83 | 139.06 | 8 | 0 | 4 | 0 | 7 | BAV | - | - |
| ttwenty_non_domestic | 2 | 2 | 0 | 0 | 0 v HUN | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1 | 0 | 2 | 2 | 73 | GIB | Gibraltar | GIB |
| ECN | 45 | 38 | 8 | 445 | 51* v SLG | 0 | 2 | 46 | 21 | 14.83 | 139.06 | 8 | 0 | 4 | 0 | 7 | - | - | - |
| ECN_T10 | 45 | 38 | 8 | 445 | 51* v SLG | 0 | 2 | 46 | 21 | 14.83 | 139.06 | 8 | 0 | 4 | 0 | 7 | - | - | - |
Bowling Performance
| I | O | M | R | W | Best | 3s | 5s | AVG | E/R | S/R | Mtc | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 15 | 31.3 | 0 | 247 | 16 | 3/10 v SER | 1 | 0 | 15.43 | 7.84 | 11.81 | 15 | 3 | GIB | Gibraltar | GIB |
| tten | 42 | 74 | 0 | 589 | 35 | 4/9 v BAV | 3 | 0 | 16.82 | 7.95 | 12.68 | 9 | 7 | BAV | - | - |
| ttwenty_non_domestic | 2 | 6 | 0 | 48 | 0 | 0/19 v HUN | 0 | 0 | - | 8.00 | - | 2 | 73 | GIB | Gibraltar | GIB |
| ECN | 42 | 74 | 0 | 589 | 35 | 4/9 v BAV | 3 | 0 | 16.82 | 7.95 | 12.68 | 42 | 7 | - | - | - |
| ECN_T10 | 42 | 74 | 0 | 589 | 35 | 4/9 v BAV | 3 | 0 | 16.82 | 7.95 | 12.68 | 42 | 7 | - | - | - |
