Personal Information
| Full Name | Iftekar Jaman |
| Born | July 1, 1992 |
| Age | 33 Years, 6 Months, 22 Days |
| National Side | Bangladesh |
| Batting Style | Right Handed |
| Bowling | Right-arm medium |
| Sport | Cricket |
Ranking
| Test | ODI | T20 | |
|---|---|---|---|
| Batting | - | ||
| Bowling | - |
Man of the Match
| Test | ODI | T20 | World Cup | CL |
|---|---|---|---|---|
| 0 | ||||
Career Information
| Teams Played | Cyprus, Nicosia Tigers |
| Career Span |
Iftekar Jaman Overall Stats
Batting & Fielding Performance
| M | I | N/O | R | HS | 100s | 50s | 4s | 6s | AVG | S/R | CT | ST | Ducks | R/O | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 3 | 2 | 1 | 8 | 7 v EST | 0 | 0 | 0 | 1 | 8.00 | 66.66 | 3 | 0 | 0 | 0 |
| ECS | 16 | 13 | 7 | 242 | 65 v LGC | 0 | 1 | 10 | 22 | 40.33 | 200.00 | 3 | 0 | 1 | 1 |
| tten | 41 | 35 | 8 | 510 | 65 v LGC | 0 | 2 | 28 | 44 | 18.88 | 191.01 | 14 | 0 | 3 | 1 |
| ttwenty_non_domestic | 3 | 3 | 0 | 17 | 16 v AMD | 0 | 0 | 0 | 1 | 5.66 | 106.25 | - | - | 1 | 0 |
| ECN | 25 | 22 | 1 | 268 | 54 v SLL | 0 | 1 | 18 | 22 | 12.76 | 183.56 | 11 | 0 | 2 | 0 |
| ECN_T10 | 25 | 22 | 1 | 268 | 54 v SLL | 0 | 1 | 18 | 22 | 12.76 | 183.56 | 11 | 0 | 2 | 0 |
